Statistics for Hume City playing in Youth League Women

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
C Staniec 20 333:19 12-64 18.8 1-1 100.0 8-12 66.7 49 33 1.2 2.5 3.7 0.8 0.6 0.4 1.5 2.5 1.6
C Tate 18 117:56 7-26 26.9 4-16 25.0 0-0 0.0 9 18 0.2 0.9 1.1 0.3 0.2 0.1 0.3 0.5 1.0
G Jansen 2 7:35 1-3 33.3 0-0 0.0 1-2 50.0 3 3 0.0 0.5 0.5 0.0 0.5 0.0 0.0 1.5 1.5
G Papadopoulos 17 214:22 31-95 32.6 15-50 30.0 3-17 17.6 16 80 0.8 1.0 1.8 0.4 0.4 0.0 1.8 0.9 4.7
J Scott 20 446:35 62-152 40.8 11-41 26.8 53-69 76.8 49 188 1.8 1.9 3.8 1.6 0.9 0.3 3.5 2.5 9.4
K Mavor 19 479:27 73-237 30.8 27-106 25.5 32-57 56.1 39 205 1.1 3.4 4.4 1.7 1.2 0.3 2.7 2.1 10.8
K Mitchell 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Black 20 593:13 59-192 30.7 17-60 28.3 33-55 60.0 48 168 1.6 4.3 6.0 2.0 1.4 0.9 3.6 2.4 8.4
M Toi 2 24:37 0-5 0.0 0-0 0.0 0-0 0.0 2 0.5 3.0 3.5 0.0 1.0 0.0 3.5 1.0 0.0
M Jones 7 167:34 8-28 28.6 3-10 30.0 6-8 75.0 8 25 0.9 1.9 2.7 3.0 1.6 0.1 3.9 1.1 3.6
M Gardy 16 136:05 5-30 16.7 0-1 0.0 3-7 42.9 7 13 0.7 1.0 1.7 0.4 0.4 0.1 0.5 0.4 0.8
M Urquhart-Moran 7 59:14 4-14 28.6 0-0 0.0 3-5 60.0 5 11 0.6 1.6 2.1 0.0 0.3 0.3 0.0 0.7 1.6
N Valenti 14 99:14 11-34 32.4 1-7 14.3 0-6 0.0 16 23 0.4 1.1 1.5 0.1 0.3 0.1 0.6 1.1 1.6
N Collins 16 364:03 58-150 38.7 4-8 50.0 6-15 40.0 35 126 3.1 6.6 9.7 0.5 0.9 2.6 1.5 2.2 7.9
R Guglielmino 16 233:25 39-114 34.2 11-43 25.6 19-21 90.5 31 108 1.6 1.4 3.1 0.2 1.1 0.1 1.4 1.9 6.8
S Cameron 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Woodward 1 10:09 0-0 0.0 0-0 0.0 2-2 100.0 2 2 2.0 2.0 4.0 0.0 0.0 0.0 3.0 2.0 2.0
S Collins 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Alabakov 20 536:39 39-157 24.8 14-48 29.2 14-34 41.2 24 106 0.8 2.1 3.0 2.6 0.8 0.0 2.6 1.2 5.3
V Saad 14 175:23 8-43 18.6 1-4 25.0 13-21 61.9 25 30 0.9 3.1 4.1 1.0 0.1 0.4 2.0 1.8 2.1

Statistics for Hume City playing in Youth League Women

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Guest 1 4:09 0-0 0.0 0-0 0.0 0-0 0.0 2 0.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0 0.0
B Davenport 15 294:24 26-91 28.6 1-8 12.5 20-42 47.6 20 73 1.3 2.7 4.0 1.6 0.1 0.1 2.1 1.3 4.9
C Sampi 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
E Lonigro 9 211:34 12-47 25.5 4-14 28.6 7-11 63.6 17 35 1.2 3.9 5.1 2.6 1.1 0.2 5.1 1.9 3.9
G Grimison 19 279:38 31-82 37.8 2-10 20.0 12-16 75.0 36 76 1.1 2.4 3.4 0.3 0.2 0.5 1.4 1.9 4.0
J Wain 14 228:06 14-50 28.0 5-17 29.4 18-23 78.3 19 51 0.6 1.9 2.6 1.5 0.3 0.1 2.0 1.4 3.6
J A Afamassaga 9 148:18 19-55 34.5 0-0 0.0 12-16 75.0 18 50 2.6 4.3 6.9 0.2 0.2 1.1 1.7 2.0 5.6
K Mitchell 4 48:36 1-14 7.1 0-3 0.0 2-2 100.0 5 4 1.5 1.3 2.8 0.8 0.3 0.3 2.0 1.3 1.0
M Toi 2 12:09 1-1 100.0 0-0 0.0 0-0 0.0 1 2 0.0 0.0 0.0 1.0 0.5 0.0 1.0 0.5 1.0
M Toy 3 42:46 3-9 33.3 0-0 0.0 1-7 14.3 5 7 0.5 3.5 4.0 0.5 0.5 0.0 3.0 2.5 3.5
M Laloifi 1 1:28 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
M Caloifi 1 2:08 0-1 0.0 0-0 0.0 0-0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0
N Collins 20 382:08 78-174 44.8 3-7 42.9 9-18 50.0 42 168 2.4 5.3 7.8 1.2 0.1 2.1 2.1 2.1 8.4
N Matautia 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
R Guglielmino 19 683:07 102-268 38.1 21-81 25.9 78-107 72.9 47 303 2.0 4.1 6.1 2.7 1.3 0.5 4.2 2.5 15.9
S Cameron 10 184:54 13-49 26.5 0-10 0.0 10-18 55.6 21 36 0.6 2.0 2.6 1.6 1.1 0.1 2.2 2.1 3.6
S Scott 5 68:17 4-8 50.0 0-0 0.0 6-10 60.0 7 14 0.4 0.2 0.6 0.0 0.4 0.0 1.0 1.4 2.8
S Collins 18 438:50 82-175 46.9 3-13 23.1 26-36 72.2 41 193 2.9 4.7 7.6 1.4 0.9 1.1 3.2 2.3 10.7
V Saad 17 416:01 83-190 43.7 10-37 27.0 50-71 70.4 57 226 3.5 5.8 9.3 1.8 1.8 0.4 5.6 3.4 13.3

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.