Player Profile

Mark Jeffers

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 29 619 35 - 115 30.43 12 - 54 22.22 11 - 19 57.89 3.38 3.66 3.21
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Redbacks 15 2 -3 1 -2 0 1 4 5 5 0 0 0 0 5
17 Mar Bushranger 20 2 -4 0 -1 0 0 4 4 1 2 1 1 1 4
23 Mar Eagles 14 0 -2 0 -1 2 -2 2 1 3 2 1 0 1 0 2
24 Mar Warriors 17 0 -1 0 0 1 0 1 1 1 0 3 0 0
30 Mar Heat 20 2 -6 1 -3 0 0 0 0 7 2 0 3 1 5
6 Apr Suns 18 1 -4 0 -3 0 0 2 2 2 1 0 1 0 2
13 Apr Breakers 21 0 -1 0 0 2 2 4 3 2 0 1 0 0
27 Apr Panthers 14 1 -2 0 -1 0 0 1 1 5 0 0 0 0 2
4 May Warriors 17 0 -4 0 -2 0 0 1 1 6 3 0 3 0 0
11 May Heat 25 1 -6 0 -2 0 3 4 7 6 1 0 3 1 2
18 May Sharks 22 1 -3 1 -3 0 1 1 2 3 0 0 3 1 3
19 May Thoroughbr 37 3 -7 0 -1 4 -7 1 9 10 13 5 0 3 0 10
25 May Gators 15 0 0 0 0 3 3 5 1 0 3 2 0
1 Jun Bushranger 5 0 -1 0 0 1 0 1 0 0 0 1 0 0
2 Jun Eagles 9 0 -3 0 -1 0 0 2 2 0 0 0 0 0 0
16 Jun Warriors 21 1 -3 0 -1 0 1 1 2 4 1 0 2 0 2
22 Jun Suns 18 2 -4 2 -3 0 1 1 2 4 2 0 3 0 6
29 Jun Panthers 21 1 -6 0 -3 0 2 3 5 3 1 0 2 0 2
7 Jul Thoroughbr 22 0 -2 0 -1 1 -2 0 4 4 3 1 0 1 2 1
14 Jul Sharks 17 2 -4 1 -3 0 1 0 1 2 0 0 1 0 5
20 Jul Breakers 37 0 -4 0 -2 0 1 7 8 3 2 1 4 0 0
21 Jul Redbacks 27 3 -5 0 -2 0 1 3 4 5 1 0 3 0 6
27 Jul Warriors 24 1 -1 0 0 0 3 3 6 1 0 4 4 2
28 Jul Gators 36 3 -10 1 -4 0 0 2 2 4 2 0 0 3 7
10 Aug Heat 19 2 -5 1 -2 0 1 2 3 2 0 0 1 2 5
17 Aug Heat 27 3 -8 0 -3 1 -4 0 4 4 0 0 0 0 1 7
18 Aug Heat 33 1 -4 1 -2 0 3 5 8 4 0 0 1 2 3
24 Aug Sharks 22 0 -4 0 -2 0 1 2 3 3 1 0 1 0 0
31 Aug Sharks 26 3 -8 3 -6 3 -4 1 2 3 4 0 0 4 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division Two Men 2019 29 619 35-115 30.43 12-54 22.22 11-19 57.89 24 93 3.38 3.66 3.21
Division Two Men 2018 23 479 40-130 30.77 13-59 22.03 13-18 72.22 25 106 4.57 4.52 4.61
Division Two Men 2018 23 479 40-130 30.77 13-59 22.03 13-18 72.22 25 106 4.57 4.52 4.61
Division Two Men 2017 22 577 65-182 35.71 30-81 37.04 26-45 57.78 38 186 5.5 5.09 8.45
Division One Men 2016 21 607 37-138 26.81 11-72 15.28 15-26 57.69 32 100 4 5.14 4.76
Division One Men 2015 22 646 53-194 27.32 16-79 20.25 24-32 75 33 146 4.95 4.45 6.64
Youth League One Men 2014 1 6 --- --- --- 4 1 1
Division One Men 2014 19 585 39-125 31.2 10-55 18.18 18-32 56.25 38 106 4.63 4.32 5.58
Youth League Two Men 2013 19 514 59-151 39.07 14-60 23.33 12-19 63.16 36 144 5.21 6.42 7.58
Division Two Men 2011 24 720 57-170 33.53 19-65 29.23 39-69 56.52 43 172 4.54 4.67 7.17
Youth League 1 Men 2010 17 483 41-122 33.61 14-57 24.56 10-20 50 39 106 3.35 4 6.24
Youth League 1 Men 2009 19 520 36-137 26.28 18-77 23.38 7-12 58.33 37 97 3.42 3 5.11

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play