Player Profile

Christopher Brown

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 22 781:55 137 - 268 51.1 - - 3 0.0 69 - 111 62.2 4.5 7.1 11.6 2.5 1.9 0.8 3.2 4.4 15.6
Career 137 3934:03 579 - 1207 48.0 8 - 36 22.2 266 - 467 57.0 2.8 6.5 9.3 2.5 1.6 0.7 3.0 3.4 10.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Apr Frankston 35:31 6 -11 0 2 -6 7 10 17 3 5 0 2 5 14
10 Apr Sandringham 44:12 8 -17 0 -1 3 -4 7 6 13 5 4 1 3 5 19
16 Apr Waverley 36:46 4 -11 0 6 -13 4 8 12 3 0 0 3 6 14
23 Apr Nunawading 35:40 3 -14 0 -1 4 -6 6 11 17 1 0 2 5 6 10
24 Apr Werribee 42:45 6 -18 0 10 -11 9 10 19 4 3 0 3 4 22
1 May Knox 33:11 8 -13 0 2 -2 5 10 15 3 3 0 5 6 18
7 May Kilsyth 39:16 7 -12 0 5 -8 2 11 13 4 2 3 5 4 19
14 May Diamond Valley 24:22 4 -15 0 1 -2 5 3 8 0 3 0 2 3 9
15 May Ballarat 45:16 10 -16 0 10 -15 12 15 27 2 2 1 6 4 30
21 May Eltham 37:19 8 -11 0 1 -3 3 9 12 2 1 0 2 6 17
29 May Werribee 39:46 11 -14 0 5 -7 6 5 11 3 2 1 3 4 27
5 Jun Nunawading 37:42 8 -12 0 1 -1 1 5 6 4 0 5 3 4 17
19 Jun Bendigo 34:07 7 -15 0 1 -2 1 5 6 0 1 0 4 3 15
25 Jun Waverley 31:47 8 -13 0 2 -5 5 3 8 4 3 1 4 3 18
26 Jun Dandenong 31:06 11 -15 0 5 -6 3 3 6 1 1 3 3 5 27
2 Jul Diamond Valley 39:47 5 -9 0 1 -2 3 4 7 2 0 0 4 5 11
3 Jul Knox 36:36 2 -8 0 -1 2 -2 2 4 6 4 3 0 4 4 6
9 Jul Eltham 37:00 2 -7 0 5 -7 3 5 8 4 2 0 2 3 9
10 Jul Frankston 34:46 2 -5 0 0 2 12 14 2 2 0 1 6 4
23 Jul Ballarat 27:57 4 -11 0 0 -2 2 4 6 2 2 0 2 1 8
30 Jul Kilsyth 32:06 11 -16 0 3 -7 8 5 13 0 2 0 2 5 25
6 Aug Bendigo 24:57 2 -5 0 0 4 8 12 1 1 1 3 5 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2013 16 378:13 32-71 45.1 2-5 40.0 18-35 51.4 54 84 1.3 5.8 7.0 2.3 1.3 0.6 2.4 3.4 5.3
Division One Men 2011 19 499:53 75-159 47.2 3-10 30.0 16-32 50.0 57 169 2.4 6.3 8.7 3.1 1.2 1.3 2.2 3.0 8.9
Division One Men 2010 23 575:47 82-163 50.3 3-8 37.5 37-65 56.9 64 204 2.1 5.7 7.8 2.3 1.5 0.5 2.7 2.8 8.9
Division Three Men 2010 14 302:32 32-92 34.8 --6 0.0 19-26 73.1 26 83 0.6 2.4 3.1 1.3 0.6 0.0 3.4 1.9 5.9
Division One Men 2009 22 725:57 112-229 48.9 --4 0.0 43-96 44.8 98 267 3.5 8.7 12.2 3.0 3.0 0.7 3.3 4.5 12.1
D2M 2008 2008 16 187:41 16-67 23.9 --8 0.0 26-43 60.5 19 58 1.1 1.5 2.6 0.4 0.3 0.1 1.3 1.2 3.6
Division One Men 2008 20 618:17 112-232 48.3 --2 0.0 57-92 62.0 65 281 3.1 6.7 9.8 2.5 1.8 0.9 3.1 3.3 14.1
YL2M 2007 2007 12 351:42 84-174 48.3 --2 0.0 34-71 47.9 41 202 3.5 8.3 11.8 2.3 2.3 0.9 4.1 3.4 16.8
Youth League 2 Men 2006 13 389:45 92-207 44.4 2-9 22.2 46-76 60.5 51 232 4.7 8.5 13.2 2.0 2.3 0.5 3.7 3.9 17.8
YL1M 2005 2005 22 781:55 137-268 51.1 --3 0.0 69-111 62.2 97 343 4.5 7.1 11.6 2.5 1.9 0.8 3.2 4.4 15.6
VBL Division 1 Men 2003 7 138:04 --- 0.0 --1 0.0 12-16 75.0 11 42 2.3 3.0 5.3 0.9 0.9 0.1 1.3 1.6 6.0
VBL Division 1 - Men 2002 7 47:45 --- 0.0 --1 0.0 3-7 42.9 3 23 0.4 1.3 1.7 0.1 0.1 0.0 1.0 0.4 3.3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play