Player Profile
Alberto Smecca
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 20 | 487:01 | 60 - 147 | 40.8 | 30 - 65 | 46.2 | 30 - 82 | 36.6 | 62 - 78 | 79.5 | 0.8 | 3.3 | 4.0 | 1.6 | 1.4 | 0.1 | 2.6 | 3.0 | 10.6 |
Career | 27 | 643:04 | 60 - 147 | 40.8 | 45 - 94 | 47.9 | 35 - 102 | 34.3 | 81 - 111 | 73.0 | 0.7 | 3.0 | 3.7 | 1.5 | 1.3 | 0.1 | 2.4 | 3.0 | 10.2 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep | ALT | 24:43 | 2 -5 | 1 -2 | 1 -3 | 3 -4 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 8 |
10 Oct | MTL | 20:33 | 1 -5 | 1 -2 | 0 -3 | 1 -2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 3 |
13 Oct | EMP | 30:55 | 3 -8 | 1 -3 | 2 -5 | 10 -10 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 5 | 18 |
18 Oct | AGL | 22:16 | 2 -9 | 0 -3 | 2 -6 | 4 -6 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 10 |
25 Oct | FUC | 22:10 | 5 -9 | 4 -7 | 1 -2 | 2 -3 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 1 | 13 |
1 Nov | CRR | 31:42 | 6 -11 | 2 -5 | 4 -6 | 4 -5 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 2 | 20 |
8 Nov | ARE | 15:54 | 3 -6 | 2 -3 | 1 -3 | 2 -2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
15 Nov | VCE | 17:49 | 1 -4 | 1 -3 | 0 -1 | 1 -2 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 2 | 3 |
29 Nov | PCI | 33:14 | 2 -8 | 1 -3 | 1 -5 | 1 -1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 6 |
6 Dec | GAL | 5:49 | 2 -2 | 1 -1 | 1 -1 | 2 -2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
9 Dec | ALT | 25:56 | 2 -7 | 2 -3 | 0 -4 | 2 -3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 6 |
12 Dec | EMP | 25:40 | 1 -5 | 1 -1 | 0 -4 | 8 -10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
20 Dec | MTL | 26:09 | 4 -6 | 0 -1 | 4 -5 | 4 -5 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 4 | 16 |
6 Jan | AGL | 30:36 | 3 -5 | 2 -3 | 1 -2 | 4 -4 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 11 |
10 Jan | FUC | 25:25 | 3 -6 | 1 -1 | 2 -5 | 3 -3 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 5 | 11 |
16 Jan | CRR | 19:20 | 0 -8 | 0 -4 | 0 -4 | 1 -2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 |
24 Jan | ARE | 27:36 | 6 -13 | 3 -6 | 3 -7 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 15 |
30 Jan | VCE | 27:32 | 3 -8 | 1 -2 | 2 -6 | 1 -2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 9 |
7 Feb | PLL | 28:04 | 6 -15 | 2 -8 | 4 -7 | 3 -6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | 19 |
14 Feb | PCI | 25:32 | 5 -7 | 4 -4 | 1 -3 | 6 -6 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 17 |
20 Feb | GAL | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C SILVER TOSCANA PROMOZIONE | 2016 | 7 | 156:02 | --- | 40.8 | 15-29 | 51.7 | 5-20 | 25.0 | 19-33 | 57.6 | 20 | 64 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SERIE C SILVER TOSCANA B | 2016 | 20 | 487:01 | 60-147 | 40.8 | 30-65 | 46.2 | 30-82 | 36.6 | 62-78 | 79.5 | 60 | 212 | 0.8 | 3.3 | 4.0 | 1.6 | 1.4 | 0.1 | 2.6 | 3.0 | 10.6 |