Player Profile
Roberto Spertini
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 742:16 | 38.0 | 41 - 87 | 47.1 | 63 - 187 | 33.7 | 35 - 51 | 68.6 | 2.2 | 0.9 | 11.3 |
Career | 90 | 2125:14 | 0.0 | 103 - 235 | 43.8 | 192 - 546 | 35.2 | 94 - 129 | 72.9 | 1.9 | 0.8 | 9.7 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep | COR | 28:03 | 3 -4 | 4 -9 | 3 -4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 21 |
4 Oct | CTU | 27:13 | 2 -3 | 4 -7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
15 Oct | BMN | 34:08 | 0 -2 | 3 -11 | 3 -5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
18 Oct | MI3 | 28:40 | 0 -2 | 1 -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 |
25 Oct | SAR | 33:11 | 1 -3 | 4 -8 | 5 -7 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 19 |
1 Nov | NER | 22:07 | 2 -4 | 2 -7 | 0 -1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 10 |
8 Nov | LIS | 17:19 | 0 | 0 -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
22 Nov | BOF | 31:50 | 4 -7 | 3 -6 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 17 |
29 Nov | BKV | 23:42 | 0 -2 | 1 -6 | 4 -4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
6 Dec | NPO | 23:25 | 1 -1 | 4 -8 | 1 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
14 Dec | BNG | 21:12 | 3 -3 | 2 -6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 12 |
20 Dec | CDC | 32:44 | 1 -4 | 2 -6 | 4 -5 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 12 |
3 Jan | COR | 29:14 | 1 -3 | 2 -8 | 2 -2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 10 |
6 Jan | IBS | 31:12 | 0 -4 | 4 -8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
10 Jan | CTU | 24:47 | 3 -5 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
21 Jan | BMN | 28:48 | 0 -3 | 4 -10 | 1 -3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
24 Jan | MI3 | 31:06 | 0 -4 | 1 -6 | 2 -3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
31 Jan | SAR | 32:59 | 1 -1 | 1 -7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
8 Feb | NER | 24:48 | 0 | 1 -7 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 3 |
14 Feb | LIS | 26:30 | 3 -5 | 1 -3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
21 Feb | OPE | 27:52 | 5 -5 | 0 -6 | 0 -1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 10 |
28 Feb | BOF | 26:07 | 1 -3 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
14 Mar | BKV | 25:49 | 4 -7 | 2 -8 | 2 -2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
21 Mar | NPO | 26:00 | 2 -2 | 6 -9 | 2 -4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 24 |
28 Mar | BNG | 26:47 | 4 -7 | 2 -9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 14 |
11 Apr | CDC | 26:22 | 0 -2 | 2 -7 | 3 -5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
18 Apr | IBS | 30:21 | 0 -1 | 7 -13 | 3 -3 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 1 | 24 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GOLD LOMBARDIA A | 2016 | 25 | 522:25 | 35.2 | 12-32 | 37.5 | 58-167 | 34.7 | 9-12 | 75.0 | 32 | 207 | 1.8 | 0.5 | 8.3 |
PLAYOFF SERIE C LOMBARDIA B | 2016 | 3 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | ||
SERIE C GIRONE B 14/15 | 27 | 742:16 | 38.0 | 41-87 | 47.1 | 63-187 | 33.7 | 35-51 | 68.6 | 35 | 306 | 2.2 | 0.9 | 11.3 | |
SERIE C FASE FINALE GIR.B 14/15 | 5 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
PRELIMINARI SERIE C COPPA ITALIA 14/15 | 2 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
PLAYOFF DNC A 13/14 | 4 | 125:54 | 42.2 | 9-18 | 50.0 | 10-27 | 37.0 | 6-8 | 75.0 | 5 | 54 | 2.0 | 0.5 | 13.5 | |
FINAL EIGHT SERIE C 14/15 | 1 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
DNC 13/14 | 23 | 734:39 | 38.8 | 41-98 | 41.8 | 61-165 | 37.0 | 44-58 | 75.9 | 43 | 309 | 2.7 | 1.4 | 13.4 |