Player Profile
Matteo Mario Tambone
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 30 | 789:59 | 37.9 | 43 - 102 | 42.2 | 47 - 137 | 34.3 | 72 - 85 | 84.7 | 3.1 | 0.0 | 0 |
Career | 91 | 1978:33 | 0.0 | 125 - 287 | 43.6 | 94 - 287 | 32.8 | 162 - 198 | 81.8 | 2.3 | 1.3 | 7.6 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct | MAT | 23:00 | 3 -5 | 2 -2 | 1 -1 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | 13 |
11 Oct | CHI | 28:04 | 1 -3 | 2 -5 | 0 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 8 |
18 Oct | RAV | 33:16 | 1 -3 | 3 -4 | 4 -5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 15 |
25 Oct | REC | 38:45 | 4 -9 | 1 -5 | 5 -6 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 16 |
1 Nov | FER | 26:56 | 3 -6 | 1 -3 | 2 -2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
8 Nov | JES | 33:52 | 3 -4 | 2 -3 | 2 -2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 14 |
12 Nov | MAN | 24:57 | 5 -7 | 2 -3 | 3 -3 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 3 | 19 |
15 Nov | VRN | 24:58 | 1 -5 | 0 -3 | 2 -2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
22 Nov | ROS | 26:51 | 2 -5 | 1 -5 | 3 -4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
29 Nov | IMO | 27:51 | 3 -7 | 2 -3 | 2 -2 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 3 | 14 |
6 Dec | BOL | 27:16 | 1 -2 | 2 -5 | 11 -12 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 19 |
13 Dec | TST | 32:00 | 1 -3 | 1 -5 | 5 -8 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 10 |
20 Dec | BRE | 23:27 | 0 -4 | 2 -2 | 7 -9 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 13 |
27 Dec | UTV | 20:57 | 0 -2 | 0 -3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
3 Jan | LEG | 22:59 | 0 | 0 -4 | 0 -1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 0 |
6 Jan | MAT | 24:11 | 1 -1 | 4 -6 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 14 |
17 Jan | CHI | 29:18 | 2 -2 | 3 -7 | 2 -2 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 15 |
24 Jan | RAV | 35:58 | 1 -1 | 3 -8 | 6 -6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 17 |
31 Jan | REC | 20:02 | 0 -1 | 2 -3 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
7 Feb | FER | 26:09 | 3 -5 | 1 -7 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 9 |
14 Feb | JES | 10:09 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
17 Feb | MAN | 30:35 | 1 -3 | 1 -5 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
21 Feb | VRN | 22:56 | 0 -1 | 1 -3 | 3 -4 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
28 Feb | ROS | 27:30 | 4 -8 | 2 -7 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 5 | 14 |
13 Mar | IMO | 31:52 | 0 -2 | 3 -10 | 1 -2 | 1 | 4 | 5 | 5 | 2 | 0 | 4 | 2 | 10 |
20 Mar | BOL | 32:00 | 1 -5 | 2 -7 | 2 -2 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 3 | 10 |
3 Apr | TST | 26:44 | 1 -2 | 2 -9 | 1 -2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 9 |
10 Apr | BRE | 23:14 | 1 -4 | 0 -3 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 2 |
17 Apr | UTV | 16:44 | 0 -1 | 0 -2 | 2 -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
23 Apr | LEG | 17:19 | 0 -1 | 2 -3 | 6 -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 12 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE A2 CITROEN EST | 2016 | 30 | 789:59 | 37.9 | 43-102 | 42.2 | 47-137 | 34.3 | 72-85 | 84.7 | 98 | 299 | 3.1 | 0.0 | 0 |
ALL STAR GAME 2016 | 2016 | 1 | 14:29 | 50.0 | 2-2 | 100.0 | --2 | 0.0 | 1-2 | 50.0 | 2 | 5 | 0.0 | 0.0 | 5.0 |
FINAL SIX SERIE A2 14/15 | 1 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
SILVER 13/14 | 30 | 564:48 | 35.7 | 34-74 | 45.9 | 16-65 | 24.6 | 42-53 | 79.2 | 64 | 158 | 1.5 | 1.0 | 5.3 | |
SERIE A2 SILVER 14/15 | 28 | 609:17 | 40.1 | 46-109 | 42.2 | 31-83 | 37.3 | 47-58 | 81.0 | 61 | 232 | 2.6 | 1.0 | 8.3 | |
PLAYOFF SILVER 13/14 | 0 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 |