Player Profile

Jason Reardon

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 740 100 - 284 35.21 71 - 208 34.13 27 - 40 67.5 9.45 4.82 13.55
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Steelers 36 4 -19 4 -13 1 -2 2 12 14 8 2 3 2 2 13
24 Mar Pacers 32 5 -13 3 -9 6 -6 0 9 9 5 2 0 4 3 19
30 Mar Seahawks 36 5 -16 3 -11 4 -6 0 13 13 2 2 4 6 4 17
6 Apr Venom 33 2 -13 2 -9 2 -3 2 9 11 6 0 0 3 1 8
13 Apr All Stars 37 4 -15 2 -8 1 -4 1 14 15 10 3 0 1 3 11
14 Apr Boomers 33 2 -9 2 -8 0 2 8 10 1 3 0 6 2 6
28 Apr Giants 10 0 -3 0 -2 0 0 1 1 0 0 0 4 1 0
11 May Black Ange 36 6 -12 4 -10 1 -2 1 12 13 2 2 0 1 1 17
12 May Seahawks 36 3 -9 2 -7 0 -2 2 10 12 5 1 0 4 4 8
19 May Steelers 34 6 -12 6 -10 3 -4 0 8 8 2 1 0 4 1 21
25 May Boomers 37 7 -16 5 -12 0 3 4 7 6 2 1 2 1 19
1 Jun Venom 34 1 -5 1 -4 0 0 12 12 4 0 2 4 3 3
15 Jun Jets 37 8 -21 5 -16 0 1 13 14 2 0 0 3 3 21
16 Jun Cougars 30 3 -10 2 -8 2 -2 1 5 6 6 2 0 1 2 10
23 Jun Energy 35 7 -15 5 -8 0 4 1 5 5 2 1 1 0 19
29 Jun Giants 28 7 -14 3 -9 0 0 8 8 5 1 3 3 2 17
30 Jun Pacers 35 6 -12 4 -9 1 -2 0 9 9 5 3 0 2 3 17
6 Jul All Stars 45 8 -26 4 -14 3 -4 1 8 9 7 2 0 4 2 23
13 Jul Black Ange 32 2 -9 2 -9 0 0 6 6 8 3 0 0 2 6
27 Jul Cougars 30 4 -8 2 -6 3 -3 0 10 10 5 2 0 1 2 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division One Men 2019 22 740 100-284 35.21 71-208 34.13 27-40 67.5 50 298 9.45 4.82 13.55
Origin All Star Series 2017 1 16 --5 --2 --- 1 9 1
State Championship Men 2016 25 852 127-357 35.57 74-230 32.17 62-74 83.78 72 390 8.08 6.84 15.6
State Championship Men 2014 27 962 135-353 38.24 84-235 35.74 40-56 71.43 69 394 11.7 6 14.59
State Championship Men 2013 21 669 73-230 31.74 22-107 20.56 23-30 76.67 46 191 10.67 5.38 9.1
State Championship Men 2012 22 781 158-396 39.9 63-156 40.38 41-58 70.69 77 420 11.14 3.82 19.09
Division One Men 2011 21 662 139-299 46.49 53-127 41.73 44-75 58.67 53 375 12 3.67 17.86
SCM 2002 2002 21 694 --- 31-100 31 74-118 62.71 68 351 3.1 16.71

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play