Player Profile
Ahyaan Khan
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Mount Eliza Soccer Club Boys U13 Green | 0 | 0 | 0 |
Sun 28/Apr | Endeavour United SC Under 13C | 0 | 0 | 0 |
Sun 5/May | Casey Panthers SC | 0 | 0 | 0 |
Sun 12/May | Chelsea FC U13 Royals | 0 | 0 | 0 |
Sun 26/May | Skye United FC 13 Meteors | 0 | 0 | 0 |
Sun 2/Jun | Keysborough SC | 0 | 0 | 0 |
Sun 9/Jun | Langwarrin SC | 0 | 0 | 0 |
Sun 16/Jun | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Sun 23/Jun | Endeavour United SC Under 13C | 0 | 0 | 0 |
Sun 30/Jun | Barton United FC | 0 | 0 | 0 |
Sun 14/Jul | Casey Comets Demons | 0 | 0 | 0 |
Sun 21/Jul | Casey Panthers SC | 1 | 0 | 0 |
Sun 28/Jul | Brighton SC Demons | 0 | 0 | 0 |
Sun 4/Aug | Skye United FC 13 Meteors | 0 | 0 | 0 |
Sun 11/Aug | Keysborough SC | 0 | 0 | 0 |
Sun 25/Aug | Langwarrin SC | 0 | 0 | 0 |
Sun 1/Sep | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Sun 8/Sep | Endeavour United SC Under 13C | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South 13C Red | 2024 | 14 | 2024-09-08 | 1 | ||
Berwick City SC | 2024 | 14 | 2024-09-08 | 1 |