Player Profile
Luke Hughes
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 23 | 543:21 | 78 - 201 | 38.8 | 7 - 38 | 18.4 | 21 - 39 | 53.8 | 0.7 | 1.3 | 2.0 | 2.0 | 1.5 | 0.3 | 1.2 | 2.2 | 8.0 |
Career | 49 | 1272:18 | 208 - 558 | 37.3 | 28 - 121 | 23.1 | 68 - 119 | 57.1 | 0.8 | 1.7 | 2.4 | 2.2 | 1.6 | 0.2 | 1.7 | 2.2 | 10.4 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Mar | Kilsyth Cobras | 17:36 | 1 -8 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
16 Mar | Ringwood Hawks | 24:49 | 4 -11 | 1 -2 | 2 -3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 |
23 Mar | Knox Raiders | 27:03 | 5 -8 | 1 -2 | 3 -6 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 4 | 14 |
6 Apr | Bulleen Boomers | 24:22 | 2 -8 | 1 -1 | 2 -2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
7 Apr | Diamond Valley Eagles | 24:12 | 3 -10 | 0 -2 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 6 |
14 Apr | Nunawading Spectres | 24:22 | 5 -13 | 0 -3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 10 |
20 Apr | Sherbrooke Suns | 36:36 | 5 -17 | 0 -6 | 0 -2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 10 |
27 Apr | Eltham Wildcats | 20:44 | 2 -7 | 1 -2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
4 May | Ballarat Miners | 23:34 | 7 -11 | 2 -3 | 2 -2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 18 |
5 May | Sandringham Sabres | 31:40 | 7 -19 | 0 -2 | 5 -7 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 19 |
12 May | Dandenong Rangers | 18:22 | 2 -5 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
18 May | Waverley Falcons | 28:22 | 2 -5 | 0 -1 | 1 -2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 5 |
19 May | Hawthorn Magic | 21:42 | 4 -8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
26 May | Ringwood Hawks | 22:27 | 1 -4 | 0 -1 | 1 -4 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
2 Jun | Knox Raiders | 23:04 | 3 -7 | 0 -3 | 1 -1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 7 |
15 Jun | Geelong Supercats | 26:52 | 2 -7 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
16 Jun | Frankston Blues | 24:24 | 1 -3 | 0 -1 | 0 -2 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2 |
22 Jun | Nunawading Spectres | 28:34 | 3 -11 | 1 -4 | 2 -2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 9 |
29 Jun | Sherbrooke Suns | 22:36 | 4 -13 | 0 -1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 8 |
6 Jul | Eltham Wildcats | 16:48 | 2 -5 | 0 | 0 -2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 4 |
13 Jul | Ballarat Miners | 20:04 | 5 -7 | 0 -1 | 0 -1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
20 Jul | Dandenong Rangers | 21:04 | 6 -10 | 0 | 1 -2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 13 |
27 Jul | Diamond Valley Eagles | 14:04 | 2 -4 | 0 -1 | 1 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victorian Youth Championship Men | 2014 | 22 | 585:25 | 91-214 | 42.5 | 24-75 | 32.0 | 48-68 | 70.6 | 50 | 254 | 0.6 | 2.7 | 3.3 | 3.4 | 2.0 | 0.4 | 2.0 | 2.3 | 11.5 |
Victorian Youth Championship Men | 2013 | 23 | 543:21 | 78-201 | 38.8 | 7-38 | 18.4 | 21-39 | 53.8 | 50 | 184 | 0.7 | 1.3 | 2.0 | 2.0 | 1.5 | 0.3 | 1.2 | 2.2 | 8.0 |
State Championship Men | 2013 | 6 | 67:27 | 6-14 | 42.9 | 1-5 | 20.0 | 3-3 | 100.0 | 8 | 16 | 0.3 | 0.2 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 | 1.3 | 2.7 |
State Youth Championship 1 Men | 2012 | 26 | 728:57 | 130-357 | 36.4 | 21-83 | 25.3 | 47-80 | 58.8 | 57 | 328 | 0.9 | 2.0 | 2.9 | 2.5 | 1.7 | 0.2 | 2.2 | 2.2 | 12.6 |
State Championship Men | 2012 | 1 | 15:47 | 2-5 | 40.0 | 1-2 | 50.0 | --- | 0.0 | 1 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 |
State Youth Championship One Men | 2011 | 25 | 446:26 | 61-129 | 47.3 | 23-57 | 40.4 | 11-15 | 73.3 | 46 | 156 | 0.2 | 1.0 | 1.2 | 1.4 | 1.0 | 0.2 | 1.2 | 1.8 | 6.2 |
State Championship Men | 2011 | 1 | 11:43 | --2 | 0.0 | --2 | 0.0 | --- | 0.0 | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
Youth League 1 Men | 2010 | 13 | 74:38 | 8-14 | 57.1 | 2-6 | 33.3 | 6-10 | 60.0 | 12 | 24 | 0.1 | 0.5 | 0.5 | 0.2 | 0.6 | 0.1 | 0.5 | 0.9 | 1.8 |