Player Profile
Brenton Phillips
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 9 | 70:45 | 4 - 15 | 26.7 | - - 3 | 0.0 | - - - | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 1.0 | 1.2 | 0.9 |
Career | 9 | 70:45 | 4 - 15 | 26.7 | - - 3 | 0.0 | - - - | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 1.0 | 1.2 | 0.9 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Hume City | 10:13 | 0 -2 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
24 Mar | Corio Bay | 2:27 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 Mar | Diamond Valley | 17:57 | 2 -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
14 Apr | Ringwood | 3:40 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 Apr | Waverley | 13:10 | 1 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
21 Apr | Hume City | 14:30 | 0 -3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
28 Apr | Melbourne | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 Jun | Waverley | 6:26 | 0 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
21 Jul | Eltham | 1:14 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Youth Championship 1 Men | 2012 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
State Championship Men | 2012 | 9 | 70:45 | 4-15 | 26.7 | --3 | 0.0 | --- | 0.0 | 11 | 8 | 0.0 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 1.0 | 1.2 | 0.9 |
State Youth Championship One Men | 2011 | 11 | 78:44 | 6-26 | 23.1 | 2-15 | 13.3 | 2-2 | 100.0 | 11 | 16 | 0.3 | 0.2 | 0.5 | 0.6 | 0.5 | 0.0 | 0.3 | 1.0 | 1.5 |