Player Profile
Ezekiel Obal
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 8 | 32:35 | 2 - 10 | 20.0 | - - - | 0.0 | - - 3 | 0.0 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.5 |
Career | 8 | 32:35 | 2 - 10 | 20.0 | - - - | 0.0 | - - 3 | 0.0 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.5 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar | Diamond Valley Eagles | 4:16 | 0 -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Mar | Ballarat Miners | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 Apr | Eltham Wildcats | 4:10 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 Apr | Bulleen Boomers | 5:46 | 1 -3 | 0 | 0 -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
27 Apr | Dandenong Rangers | 0:00 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 May | Knox Raiders | 8:44 | 0 -3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Melbourne Tigers | 2:26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May | Frankston Blues | 3:14 | 0 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victorian Youth Championship Men | 2013 | 8 | 32:35 | 2-10 | 20.0 | --- | 0.0 | --3 | 0.0 | 5 | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.5 |