Player Profile
Serena Segal
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2018-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 11/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 17/Mar | Geelong Galaxy FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Southern United FC | 0 | 0 | 0 | 0 |
Sun 8/Apr | BYE | 0 | 0 | 0 | 0 |
Sat 14/Apr | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 21/Apr | Calder United SC | 0 | 0 | 0 | 0 |
Sun 29/Apr | Alamein FC | 0 | 0 | 0 | 0 |
Sun 6/May | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 12/May | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 19/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 27/May | Geelong Galaxy FC | 0 | 0 | 0 | 0 |
Sat 2/Jun | Southern United FC | 0 | 0 | 0 | 0 |
Sat 23/Jun | Calder United SC | 0 | 0 | 0 | 0 |
Sat 30/Jun | Alamein FC | 0 | 0 | 0 | 0 |
Sun 8/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 15/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 22/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 28/Jul | Geelong Galaxy FC | 0 | 0 | 0 | 0 |
Sat 4/Aug | Southern United FC | 0 | 0 | 0 | 0 |
Thu 16/Aug | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 25/Aug | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 1/Sep | Calder United SC | 0 | 0 | 0 | 0 |
Sat 8/Sep | Alamein FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U16 - NPL VIC Girls | 2020 | 2 | 2020-03-14 | |||
Bayside United Football Club | 2020 | 2 | 2020-03-14 | |||
U16 - NPL VIC Girls | 2020 | 1 | 2020-02-22 | |||
Bayside United Football Club | 2020 | 1 | 2020-02-22 | |||
U14 - NPL VIC Girls | 2019 | 22 | 2019-09-07 | |||
Box Hill United FC | 2019 | 22 | 2019-09-07 | |||
U14- NPL Girls VIC | 2018 | 2 | 2018-03-04 | |||
Box Hill United FC | 2018 | 2 | 2018-03-04 | |||
U14- NPL Girls VIC | 2018 | 22 | 2018-09-08 | |||
Box Hill United FC | 2018 | 22 | 2018-09-08 | |||
U13 - PS4 NPL VIC Girls | 2017 | 21 | 2017-09-02 | 1 | ||
Box Hill United FC | 2017 | 21 | 2017-09-02 | 1 |