2014 Bartercard National Basketball League

82
def. by
FINAL
86
Sun 15 Jun - 3:00 PM

Team Match Stats

Advice First Pistons

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 7 4 57.1 11 5 45.5 3 0 5 1 1 5 5 9 0 0 0.0 0 66 0 23 3 0 14 18 9 50.0 30 0 0 0 4 2 0
2 14 5 35.7 6 4 66.7 7 0 4 0 5 3 3 6 4 1 25.0 0 80 0 23 5 1 9 20 9 45.0 24 0 0 0 10 4 1
3 15 4 26.7 9 2 22.2 3 0 4 1 1 2 7 8 1 1 100.0 0 65 0 15 3 2 15 24 6 25.0 14 0 0 0 6 2 2
4 4 2 50.0 8 2 25.0 3 0 2 1 3 3 1 5 10 3 30.0 0 59 0 13 7 1 6 12 4 33.3 17 0 0 0 4 4 1
5 4 2 50.0 4 1 25.0 4 0 1 0 1 2 0 7 2 1 50.0 0 33 0 8 1 0 7 8 3 37.5 7 0 0 0 4 0 1
FINAL 44 17 38.6 38 14 36.8 20 0 16 3 11 15 16 35 17 6 35.3 0 303 225 82 19 4 51 82 31 37.8 92 0 0 0 28 12 5

Canterbury Rams

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 13 5 38.5 6 1 16.7 3 0 3 0 4 3 4 4 2 2 100.0 0 58 0 15 3 1 8 19 6 31.6 13 0 0 0 8 7 1
2 5 1 20.0 5 3 60.0 7 0 2 1 2 7 2 7 8 5 62.5 0 65 0 16 7 0 9 10 4 40.0 17 0 0 0 2 0 0
3 12 7 58.3 5 1 20.0 3 0 5 2 0 3 2 10 3 2 66.7 0 59 0 19 3 1 12 17 8 47.1 25 0 0 0 12 2 0
4 8 6 75.0 8 4 50.0 7 0 6 1 2 4 1 10 0 0 0.0 0 63 0 24 3 1 11 16 10 62.5 29 0 0 0 8 7 2
5 6 3 50.0 3 1 33.3 1 0 1 0 0 1 0 5 5 3 60.0 0 34 0 12 4 0 5 9 4 44.4 15 0 0 0 6 0 0
FINAL 44 22 50.0 27 10 37.0 21 0 17 4 8 18 9 36 18 12 66.7 0 279 225 86 20 3 45 71 32 45.1 99 0 0 0 36 16 3

Advice First Pistons

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
16 42:43 24 8 33.3 7 3 42.9 3 2 66.7 0 10 10 0 2 6 2 5 21 25
14 15:02 2 0 0.0 1 0 0.0 0 0 0.0 2 3 5 3 0 0 0 1 0 -1
43 39:26 12 7 58.3 4 2 50.0 4 1 25.0 3 4 7 3 0 2 5 4 17 24
12 35:49 15 7 46.7 6 1 16.7 4 2 50.0 1 5 6 4 0 6 2 3 17 20
9 26:54 8 4 50.0 6 3 50.0 0 0 0.0 4 2 6 5 0 1 0 1 11 8
7 19:50 10 3 30.0 8 3 37.5 4 1 25.0 1 1 2 2 0 0 0 0 10 3
6 1:20 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 1 0 -1
15 1:52 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 1
11 41:59 11 2 18.2 6 2 33.3 2 0 0.0 2 9 11 2 0 1 2 0 6 10

Canterbury Rams

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
12 39:04 13 7 53.8 4 1 25.0 3 2 66.7 1 5 6 3 0 0 0 1 17 16
21 9:08 1 0 0.0 1 0 0.0 0 0 0.0 1 2 3 0 0 0 0 1 0 1
24 39:54 12 6 50.0 2 0 0.0 2 1 50.0 4 10 14 2 0 8 3 2 13 31
5 11:42 4 2 50.0 1 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 4 1
3 42:00 15 7 46.7 6 2 33.3 1 0 0.0 1 7 8 4 0 4 2 2 16 15
4 28:27 4 1 25.0 2 0 0.0 0 0 0.0 0 5 5 3 0 2 2 3 2 5
31 41:32 18 9 50.0 10 7 70.0 10 8 80.0 2 4 6 4 4 2 1 8 33 34
32 13:08 4 0 0.0 1 0 0.0 2 1 50.0 0 2 2 4 0 0 0 1 1 -5