2016 National Basketball League

83
def.
FINAL
59
Sat 7 May - 7:00 PM

Team Match Stats

SIT Zerofees Sharks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 13 7 53.8 3 0 0.0 6 0 3 0 1 4 2 8 4 3 75.0 0 4 0 17 4 0 10 16 7 43.8 16 0 0 0 8 4 0
2 14 6 42.9 6 2 33.3 2 0 8 1 3 4 4 6 2 2 100.0 0 5 0 20 2 0 10 20 8 40.0 26 0 0 0 10 4 0
3 13 8 61.5 3 2 66.7 6 0 6 0 2 3 2 6 7 6 85.7 0 5 0 28 6 0 8 16 10 62.5 35 0 0 0 16 8 2
4 9 7 77.8 6 0 0.0 6 0 3 0 2 2 2 10 6 4 66.7 0 0 0 18 5 0 12 15 7 46.7 24 0 0 0 12 4 3
FINAL 49 28 57.1 18 4 22.2 20 0 20 1 8 13 10 30 19 15 78.9 0 14 196 83 17 0 40 67 32 47.8 101 0 0 0 46 20 5

Indigo Hawks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 5 55.6 6 0 0.0 4 0 2 0 3 3 1 6 6 5 83.3 0 2 0 15 6 0 7 15 5 33.3 16 0 0 0 8 1 0
2 15 6 40.0 3 2 66.7 2 0 5 0 2 5 4 6 3 2 66.7 0 4 0 20 2 1 10 18 8 44.4 21 0 0 0 10 4 2
3 8 3 37.5 4 0 0.0 6 0 1 0 1 7 1 5 6 6 100.0 0 0 0 12 6 0 6 12 3 25.0 4 0 0 0 6 2 2
4 10 3 30.0 4 0 0.0 5 0 3 0 0 4 3 6 8 6 75.0 0 4 0 12 6 0 9 14 3 21.4 10 0 0 0 2 1 0
FINAL 42 17 40.5 17 2 11.8 17 0 11 0 6 19 9 23 23 19 82.6 0 10 200 59 20 1 32 59 19 32.2 51 0 0 0 26 8 4

SIT Zerofees Sharks

Player PlayNo 2PA 2PM 2P% Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
35 9 5 55.6 27:36 9 5 55.6 0 0 0.0 5 4 80.0 3 5 8 0 1 1 0 2 14 22
1 4 2 50.0 18:49 5 2 40.0 1 0 0.0 0 0 0.0 1 1 2 2 0 2 0 0 4 4
25 2 1 50.0 12:50 2 1 50.0 0 0 0.0 0 0 0.0 0 2 2 2 0 1 0 0 2 2
8 6 3 50.0 22:51 7 3 42.9 1 0 0.0 8 6 75.0 1 4 5 3 0 4 0 2 12 16
7 3 1 33.3 17:40 7 3 42.9 4 2 50.0 0 0 0.0 1 4 5 4 0 1 0 2 8 4
5 4 2 50.0 26:56 10 4 40.0 6 2 33.3 2 2 100.0 1 5 6 1 0 5 1 4 12 14
2 7 4 57.1 18:52 10 4 40.0 3 0 0.0 0 0 0.0 0 1 1 1 0 2 2 3 8 3
21 2 2 100.0 12:24 4 2 50.0 2 0 0.0 0 0 0.0 0 3 3 2 0 1 1 0 4 6
31 0 0 0.0 3:42 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 -1
16 10 8 80.0 30:14 11 8 72.7 1 0 0.0 2 2 100.0 2 2 4 2 0 3 4 0 18 26
15 2 0 0.0 3:42 2 0 0.0 0 0 0.0 2 1 50.0 1 1 2 0 0 0 0 0 1 1

Indigo Hawks

Player PlayNo 2PA 2PM 2P% Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
11 0 0 0.0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 4 1 25.0 24:36 6 1 16.7 2 0 0.0 2 2 100.0 0 0 0 1 0 1 0 5 4 -5
21 4 1 25.0 20:35 4 1 25.0 0 0 0.0 2 2 100.0 1 1 2 0 0 2 0 3 4 4
13 0 0 0.0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6 0 0 0.0 16:42 2 0 0.0 2 0 0.0 0 0 0.0 0 2 2 3 0 0 0 1 0 -4
12 4 2 50.0 11:18 4 2 50.0 0 0 0.0 0 0 0.0 0 2 2 1 0 1 0 3 4 1
42 7 5 71.4 32:56 9 5 55.6 2 0 0.0 4 2 50.0 4 3 7 3 0 2 1 1 12 15
3 7 2 28.6 19:01 11 3 27.3 4 1 25.0 2 2 100.0 1 5 6 4 0 0 2 0 9 8
15 2 0 0.0 10:23 5 1 20.0 3 1 33.3 0 0 0.0 0 2 2 0 0 2 0 1 3 2
8 9 3 33.3 33:13 13 3 23.1 4 0 0.0 4 3 75.0 1 4 5 3 0 1 0 1 9 3
33 0 0 0.0 7:03 0 0 0.0 0 0 0.0 2 2 100.0 1 2 3 0 0 1 1 0 2 8
10 5 3 60.0 24:09 5 3 60.0 0 0 0.0 7 6 85.7 1 2 3 2 0 1 2 2 12 17