2018 Sal's National Basketball League

Sat 26 May - 7:00 PM

Team Match Stats

The Wheeler Motor Canterbury Rams

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 12 5 41.7 5 2 40.0 7 0 6 0 2 5 5 5 3 2 66.7 0 9 0 18 4 0 10 17 7 41.2 17 0 0 0 10 3 2
2 14 6 42.9 8 3 37.5 4 0 5 0 3 2 4 8 0 0 0.0 0 0 0 21 4 0 12 22 9 40.9 26 0 0 0 8 0 0
3 13 7 53.8 4 2 50.0 3 0 6 0 1 5 1 8 1 0 0.0 0 2 0 20 3 0 9 17 9 52.9 22 0 0 0 12 5 0
4 12 6 50.0 3 1 33.3 7 0 2 2 0 3 4 9 10 6 60.0 0 2 0 21 6 0 13 15 7 46.7 22 0 0 0 10 2 3
FINAL 51 24 47.1 20 8 40.0 21 0 19 2 6 15 14 30 14 8 57.1 0 13 200 80 17 0 44 71 32 45.1 87 0 0 0 40 10 5

Augusta Taranaki Mountainairs

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 11 5 45.5 7 3 42.9 4 0 3 0 0 4 4 5 0 0 0.0 0 11 0 19 7 0 9 18 8 44.4 20 0 0 0 8 2 0
2 5 2 40.0 7 2 28.6 4 0 3 0 0 6 0 9 6 4 66.7 0 0 0 14 4 0 9 12 4 33.3 10 0 0 0 4 0 1
3 15 9 60.0 4 1 25.0 3 0 6 0 4 2 2 8 5 3 60.0 0 2 0 24 3 0 10 19 10 52.6 31 0 0 0 16 6 6
4 8 2 25.0 6 1 16.7 6 0 2 0 1 2 3 6 12 8 66.7 0 2 0 15 7 2 9 14 3 21.4 9 0 0 0 4 2 1
FINAL 39 18 46.2 24 7 29.2 17 0 14 0 5 14 9 28 23 15 65.2 0 15 200 72 21 2 37 63 25 39.7 70 0 0 0 32 10 8

The Wheeler Motor Canterbury Rams

Player PlayNo 2PA 2PM 2P% Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
13 0 0 0.0 3:01 0 0 0.0 0 0 0.0 0 0 0.0 2 0 2 1 0 0 0 0 0 1
4 9 6 66.7 39:03 11 7 63.6 2 1 50.0 2 1 50.0 4 4 8 2 1 3 0 3 16 21
12 7 5 71.4 32:39 10 6 60.0 3 1 33.3 1 0 0.0 4 4 8 3 1 2 1 2 13 17
10 1 0 0.0 8:01 2 0 0.0 1 0 0.0 0 0 0.0 0 1 1 1 0 1 0 0 0 -1
7 0 0 0.0 2:40 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1
5 3 1 33.3 11:32 5 2 40.0 2 1 50.0 0 0 0.0 0 0 0 3 0 1 3 1 5 3
21 0 0 0.0 0:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 5 3 60.0 31:33 9 5 55.6 4 2 50.0 0 0 0.0 0 3 3 4 0 2 0 1 12 9
1 17 7 41.2 37:34 18 8 44.4 1 1 100.0 3 2 66.7 1 8 9 4 0 9 1 6 19 23
2 9 2 22.2 33:44 16 4 25.0 7 2 28.6 8 5 62.5 1 7 8 3 0 1 1 2 15 9

Augusta Taranaki Mountainairs

Player PlayNo 2PA 2PM 2P% Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
14 5 1 20.0 35:12 15 4 26.7 10 3 30.0 10 9 90.0 1 8 9 3 0 2 1 2 20 19
10 4 1 25.0 24:14 6 2 33.3 2 1 50.0 1 0 0.0 0 4 4 1 0 0 2 1 5 4
7 2 2 100.0 27:28 4 3 75.0 2 1 50.0 2 1 50.0 0 1 1 1 0 4 0 5 8 9
15 15 8 53.3 36:54 22 9 40.9 7 1 14.3 6 3 50.0 5 8 13 2 0 2 1 4 22 21
13 0 0 0.0 0:49 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
2 0 0 0.0 16:31 2 0 0.0 2 0 0.0 2 1 50.0 0 1 1 1 0 2 0 0 1 3
20 2 0 0.0 34:10 3 1 33.3 1 1 100.0 2 1 50.0 1 1 2 3 0 2 1 1 4 3
5 9 4 44.4 19:34 9 4 44.4 0 0 0.0 0 0 0.0 0 4 4 5 0 2 0 1 8 4
11 2 2 100.0 5:03 2 2 100.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 4 5