Competitions

U21 - NPL VIC

4
def.
FINAL
1
Sat 18 Mar - 2:45 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG YC RC
North Geelong Warriors FC 4 4 0 0 0 4 1
Hume City FC 1 1 0 0 0 3 0

North Geelong Warriors FC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 0
3 0 0 0 0 0 79
14 1 0 0 0 0 46
16 0 0 0 0 0 0
19 0 0 0 0 46 0
22 0 0 0 0 0 46
23 0 0 0 0 0 76
24 0 1 0 0 0 0
25 0 0 0 0 76 0
27 1 1 0 0 0 46
29 0 0 0 0 0 0
30 0 2 1 0 46 0
31 1 0 0 0 0 0
34 0 0 0 0 79 0
36 0 0 0 0 46 0
39 1 0 0 0 0 0

Hume City FC

# Player G YC RC OG ON OFF
2 0 0 0 0 0 0
4 0 1 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 1 0 0 0 0
13 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
18 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 1 0 0 0 0
23 1 0 0 0 0 0
29 0 0 0 0 0 0
111 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Luke Gennimatas Referee
Matthew Maroulis Assistant Referee 2
Gabriel Maroulis Assistant Referee 1

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club