Competitions
U16 - Junior Boys National Premier League 2
Sun 7 Aug - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC | 1 | 3 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 2 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Francis Osei-Ntim | Referee |