2014 Bartercard National Basketball League

94
def.
FINAL
89
Sun 15 Jun - 7:00 PM

Team Match Stats

IMS Payroll Hawks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 11 4 36.4 9 5 55.6 0 0 6 1 2 2 3 8 0 0 0.0 0 0 0 25 2 0 11 20 9 45.0 33 0 0 0 8 3 0
2 13 7 53.8 4 0 0.0 0 0 2 1 2 3 3 6 0 0 0.0 0 0 0 15 4 0 9 17 7 41.2 14 0 0 0 10 2 0
3 8 3 37.5 6 3 50.0 0 0 2 1 3 4 1 3 0 0 0.0 0 0 0 17 3 0 4 14 6 42.9 13 0 0 0 6 5 0
4 8 3 37.5 10 5 50.0 0 0 5 1 2 3 5 8 0 0 0.0 0 0 0 23 5 2 13 18 8 44.4 30 0 0 0 4 5 0
FINAL 44 20 45.5 33 14 42.4 0 0 19 5 11 13 12 32 0 0 0.0 0 0 225 94 17 2 44 77 34 44.2 113 0 0 0 32 17 0

Zerofees Sharks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 15 8 53.3 4 1 25.0 0 0 4 0 1 2 2 8 0 0 0.0 0 0 0 21 1 1 10 19 9 47.4 22 0 0 0 10 2 0
2 11 6 54.5 4 1 25.0 0 0 6 0 0 2 1 6 0 0 0.0 0 0 0 22 6 1 7 15 7 46.7 25 0 0 0 6 3 0
3 12 8 66.7 4 1 25.0 0 0 4 0 2 5 4 7 0 0 0.0 0 0 0 22 5 1 11 16 9 56.3 27 0 0 0 12 5 0
4 7 3 42.9 9 3 33.3 0 0 4 2 2 3 2 5 0 0 0.0 0 0 0 15 4 1 7 16 6 37.5 15 0 0 0 4 3 0
FINAL 53 28 52.8 24 6 25.0 0 0 19 2 5 14 10 30 0 0 0.0 0 0 223 89 18 5 40 77 34 44.2 92 0 0 0 36 13 0

IMS Payroll Hawks

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
22 10:32 3 1 33.3 2 0 0.0 0 0 0.0 0 2 2 0 0 2 0 0 2 4
13 27:29 10 4 40.0 5 3 60.0 0 0 0.0 2 4 6 0 0 2 1 1 12 9
12 39:02 12 4 33.3 3 0 0.0 0 0 0.0 1 6 7 0 3 1 1 0 10 14
5 42:29 16 10 62.5 12 7 58.3 0 0 0.0 0 3 3 0 1 5 0 4 29 27
6 37:21 14 7 50.0 6 3 50.0 0 0 0.0 2 1 3 0 0 5 6 4 21 25
42 36:53 9 5 55.6 0 0 0.0 0 0 0.0 3 6 9 0 0 1 3 2 10 15
4 24:10 10 3 30.0 5 1 20.0 0 0 0.0 2 5 7 0 1 2 0 0 10 15
15 6:59 3 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 1 0 0 0 -4

Zerofees Sharks

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
14 38:30 14 7 50.0 0 0 0.0 0 0 0.0 3 5 8 0 0 1 0 2 20 19
13 8:48 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1
21 11:02 1 0 0.0 1 0 0.0 0 0 0.0 0 3 3 0 0 0 0 0 2 4
12 38:21 21 6 28.6 11 2 18.2 0 0 0.0 0 4 4 0 0 2 0 4 20 8
2 32:25 15 10 66.7 7 4 57.1 0 0 0.0 0 6 6 0 0 6 2 1 25 29
32 23:40 6 1 16.7 3 0 0.0 0 0 0.0 0 3 3 0 0 3 0 2 2 0
33 30:13 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 1 4 1 1 2 8
34 40:26 18 9 50.0 1 0 0.0 0 0 0.0 5 5 10 0 1 3 1 3 18 17