Men's U20 Middle 2023

80
def. by
FINAL
87
Sat 20 May - 1:30 PM

Team Match Stats

Pioneer Yellow M20

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 0 0 27 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 27 0 80

Burnside Checkers M20

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 0 0 26 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 14 0 87

Pioneer Yellow M20

# Player MIN FGM FGA 3PM 3PA FTM FTA OR DR TR AS BL TO ST PFS PTS
6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 4
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
20 0 6 0 4 0 2 0 0 0 0 0 0 0 0 3 18
22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8
23 0 3 0 2 0 0 0 0 0 0 0 0 0 0 3 8
24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
31 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 6
32 0 8 0 0 0 3 0 0 0 0 0 0 0 0 5 19
34 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 5
35 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 8

Burnside Checkers M20

# Player MIN FGM FGA 3PM 3PA FTM FTA OR DR TR AS BL TO ST PFS PTS
1 0 8 0 0 0 6 0 0 0 0 0 0 0 0 5 22
2 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 9
4 0 3 0 0 0 2 0 0 0 0 0 0 0 0 1 8
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 4
23 0 6 0 1 0 5 0 0 0 0 0 0 0 0 3 18
34 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 4
44 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.