Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
A Cubillo Canberra Nationals 9 165 42 4.67 20 4 22
T Tupaea Bankstown Bruins 9 264 41 4.56 29 5 43
K Seebohm Norths Bears 7 72 38 5.43 20 13
P Roditis Hills Hornets 8 99 33 4.12 21 3 42
M Norris Sutherland Sharks 8 161 31 3.88 9 6 33
A Cracknell Central Coast Crusaders 7 91 30 4.29 12 1 31
J Melbourne Centre Of Excellence 6 118 30 5 20 1 12
L Nicholson Sutherland Sharks 5 77 30 6 12 12
E Dent Illawarra Hawks 8 94 28 3.5 12 1 35
J Cohen Sutherland Sharks 8 45 27 3.38 8 15
E Carroll Newcastle Hunters 9 81 25 2.78 16 1 11
H Kaser Canberra Nationals 8 83 25 3.12 20 3 10
M O'Hehir Norths Bears 7 101 25 3.57 10 6 15
K Deeble Centre Of Excellence 6 100 23 3.83 15 1 13
C Leavai Sutherland Sharks 7 33 22 3.14 8 18
K Ebzery Newcastle Hunters 4 80 22 5.5 8 3 17
M Delaney Illawarra Hawks 7 51 22 3.14 8 19
C Pentney Hills Hornets 8 98 21 2.62 12 8 24
C Dunn Centre Of Excellence 6 49 21 3.5 18 7 8
J Wittwer Central Coast Crusaders 6 70 21 3.5 2 16
E Simons Norths Bears 7 114 20 2.86 9 7 15
M Hare Hills Hornets 8 75 20 2.5 10 4 9
S Matthews Central Coast Crusaders 7 137 20 2.86 14 9 32
R T Hira Sutherland Sharks 5 35 19 3.8 10 14
A Ebzery Newcastle Hunters 9 84 18 2 23 2 21
T Cottees Hills Hornets 8 95 17 2.12 21 20 24
A Pasakarnis Illawarra Hawks 7 48 16 2.29 4 2 18
M Dombkins Newcastle Hunters 5 79 16 3.2 12 3 16
B Sewell Hills Hornets 8 47 15 1.88 8 21
E Tonks Canberra Nationals 7 94 15 2.14 14 2 6
L Calver Sutherland Sharks 7 80 15 2.14 4 3 10
M Cosier Canberra Nationals 5 43 15 3 4 8
C West Sutherland Sharks 7 141 14 2 17 15 8
E Petre Illawarra Hawks 8 57 14 1.75 12 8 21
M Prior Centre Of Excellence 5 44 14 2.8 10 5 1
H Griffin Newcastle Hunters 8 96 13 1.62 18 21
M Williams Canberra Nationals 9 85 13 1.44 8 1 9
R Mcginniskin Newcastle Hunters 9 87 13 1.44 10 6 12
A Raidaveta Newcastle Hunters 7 39 12 1.71 2 2 10
J Dewhurst Sutherland Sharks 8 54 12 1.5 8 2 15
J Morgan Newcastle Hunters 8 16 11 1.38 5 3 6
K Langhorn Canberra Nationals 9 87 11 1.22 11 5 10
N Puoch Centre Of Excellence 5 43 11 2.2 6 7 8
S Mcappion Canberra Nationals 8 107 11 1.38 15 5 14
T Mundine Bankstown Bruins 9 75 11 1.22 6 3 15
E Bailey Central Coast Crusaders 6 15 10 1.67 9 3 14
R Yetsenga Hills Hornets 8 95 10 1.25 13 10 15
T Thomas Central Coast Crusaders 7 16 10 1.43 7 16
C Evans Centre Of Excellence 6 74 9 1.5 6 5 13
M Cantellano Bankstown Bruins 9 37 9 1 3 19
M Johnson Newcastle Hunters 6 48 9 1.5 15 3 11
N Lyall Canberra Nationals 8 39 9 1.12 12 8 7
R Macdonald Centre Of Excellence 4 19 9 2.25 6 1 2
S Schicher Norths Bears 4 22 9 2.25 3 4 8
C Rowe Canberra Nationals 8 50 8 1 12 5 7
G Genner Illawarra Hawks 7 65 8 1.14 9 4 13
T Ferris Central Coast Crusaders 6 60 8 1.33 2 1 8
G Valos Norths Bears 7 49 7 1 3 1
I Borlase Centre Of Excellence 4 33 7 1.75 5 1 4
N Dau Canberra Nationals 6 4 7 1.17 1 4
O Pollerd Centre Of Excellence 6 52 7 1.17 6 5 9
Z Burke Hills Hornets 2 11 7 3.5 2 4 5
F Jurlina Norths Bears 7 52 6 0.86 1 1 10
J Relf Newcastle Hunters 5 14 6 1.2 1
K Kingham Newcastle Hunters 5 37 6 1.2 4 13
L Walker Norths Bears 7 24 6 0.86 4 7
T Vukovcan Illawarra Hawks 7 37 6 0.86 7 13
A Morton Canberra Nationals 7 6 5 0.71 4 6
A Goodchild Centre Of Excellence 4 33 5 1.25 6 1 2
B Ridlen Hills Hornets 6 25 5 0.83 2 2 8
D Milisic Bankstown Bruins 8 59 5 0.62 5 4 16
I Morgan Norths Bears 3 47 5 1.67 5 1 4
K Mcspadden Newcastle Hunters 1 2 5 5 1
M Emmett-Duignan Hills Hornets 8 18 5 0.62 7 1 6
M Kirby Illawarra Hawks 8 65 5 0.62 11 8
R Garlepp Norths Bears 5 44 5 1 2 1 9
S Zenatti Illawarra Hawks 8 27 5 0.62 1 12
T Haynes Bankstown Bruins 7 24 5 0.71 4 1 12
Y Mayen Canberra Nationals 7 15 5 0.71 3 1 6
A Phillips Illawarra Hawks 3 13 4 1.33 2 3
B Moore Central Coast Crusaders 6 21 4 0.67 5 2 12
L Davidson Hills Hornets 9 28 4 0.44 2 1 2
M Joy Sutherland Sharks 2 16 4 2 3
S Swain Centre Of Excellence 3 23 4 1.33 5 2
A Mosquera Norths Bears 5 3 0.6 1 1
H Clinen Sutherland Sharks 7 25 3 0.43 3 9 14
I D Juan Hills Hornets 3 4 3 1 1 1
K Bailey Central Coast Crusaders 3 12 3 1 2 6
K Curtin Hills Hornets 3 11 3 1 1
M Svagelli Bankstown Bruins 7 21 3 0.43 1 5
T Black Norths Bears 6 9 3 0.5 5 1 7
A Skerritt Norths Bears 7 15 2 0.29 4 3 3
C Mclachlan Sutherland Sharks 4 10 2 0.5 3
E Foy Newcastle Hunters 2 39 2 1 1
L B Katia Central Coast Crusaders 6 24 2 0.33 2 5 11
M Peric Bankstown Bruins 8 36 2 0.25 3 4 7
S Rigas Bankstown Bruins 9 8 2 0.22 6 3
A Punosevac Bankstown Bruins 5 2 1 0.2 2 1
A Starr Manly Warringah Sea Eagles 6 4 1 0.17 1 1 2
B Anderson Illawarra Hawks 8 15 1 0.12 1 1 5
E Sewell Centre Of Excellence 3 37 1 0.33 3 1 2
J Duncombe Illawarra Hawks 4 16 1 0.25 4 1 4
J Boutzos Canberra Nationals 8 18 1 0.12 2
K Huggins Maitland Mustangs 1 1 1 2
L Mccaffrey Sutherland Sharks 5 16 1 0.2 5
P Leavai Sutherland Sharks 4 9 1 0.25 1
B Rowsthorne Newcastle Hunters 8 17 8
E Crampton Newcastle Hunters 3 13 4
E Garland Sutherland Sharks 3 2 2
E Clarke Canberra Nationals 6 2 1
H Keeble Newcastle Hunters 1
M Borg Sutherland Sharks 1
M Mayen Canberra Nationals 1 2
M Macdonald Norths Bears 2
N Worner Canberra Nationals 1 2
P Johnson Central Coast Crusaders 1 3 4
R A Kemp Inner West Bulls 2 13 4
R Pope Bankstown Bruins 1 7 1 1
S Faehrmann Hills Hornets 1
S Sproule Hills Hornets 2 4 3
S Dunlop Bankstown Bruins 2 4 1 3
T Kalivitis Bankstown Bruins 1 2

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.