Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% PTS
D Millburn Maitland Mustangs 12 94 198 47.47 23 58 39.66 71 140 50.71 63 78 80.77 274
C Maker Newcastle Hunters 12 98 236 41.53 34 90 37.78 64 146 43.84 51 83 61.45 281
M Maluach Newcastle Hunters 12 50 146 34.25 8 37 21.62 42 109 38.53 47 66 71.21 155
B Kearins Penrith Panthers 9 62 157 39.49 19 59 32.2 43 98 43.88 44 54 81.48 187
M Cherry Newcastle Hunters 12 88 137 64.23 3 7 42.86 73 105 69.52 40 82 48.78 219
C Jurlina Manly Warringah Sea Eagles 11 79 168 47.02 20 55 36.36 59 113 52.21 39 50 78 217
J Lopez Bankstown Bruins 11 67 153 43.79 21 55 38.18 46 98 46.94 39 64 60.94 194
A Aliir Canberra Gunners 12 67 171 39.18 6 52 11.54 47 88 53.41 37 47 78.72 177
G Morison Canberra Gunners 10 83 151 54.97 1 62 111 55.86 34 48 70.83 200
A Borich Sutherland Sharks 12 59 165 35.76 30 83 36.14 29 82 35.37 31 33 93.94 179
K Painter Manly Warringah Sea Eagles 10 36 58 62.07 2 36 56 64.29 29 41 70.73 101
T Akamarmoi Central Coast Crusaders 10 33 83 39.76 13 42 30.95 20 41 48.78 28 45 62.22 107
I Faithfull Manly Warringah Sea Eagles 9 45 126 35.71 12 50 24 33 76 43.42 27 35 77.14 129
J Trustum Central Coast Crusaders 10 74 147 50.34 13 32 40.62 61 115 53.04 27 40 67.5 188
T Turner Maitland Mustangs 12 29 85 34.12 9 34 26.47 20 51 39.22 26 36 72.22 93
P Badalassi Canberra Gunners 13 38 81 46.91 7 22 31.82 29 53 54.72 22 29 75.86 105
D Daniels Centre Of Excellence 9 40 92 43.48 7 33 21.21 33 59 55.93 19 24 79.17 106
G Gerlach Sutherland Sharks 12 70 123 56.91 1 9 11.11 63 100 63 19 30 63.33 160
L Charlton Penrith Panthers 10 52 160 32.5 32 99 32.32 20 61 32.79 18 23 78.26 154
N Musters Bankstown Bruins 12 53 110 48.18 1 53 109 48.62 18 29 62.07 124
B Musulin Sutherland Sharks 12 33 87 37.93 8 25 32 25 62 40.32 17 25 68 91
J Edwards Maitland Mustangs 7 31 89 34.83 2 19 10.53 29 70 41.43 17 28 60.71 81
S White Manly Warringah Sea Eagles 9 37 85 43.53 16 45 35.56 21 40 52.5 17 23 73.91 107
J Cracknell Central Coast Crusaders 10 58 158 36.71 33 86 38.37 25 72 34.72 16 29 55.17 165
O Robilliard Central Coast Crusaders 10 21 57 36.84 3 22 13.64 18 35 51.43 16 33 48.48 61
A Bulgin Manly Warringah Sea Eagles 10 29 82 35.37 11 45 24.44 18 37 48.65 15 24 62.5 84
B Dengdit Centre Of Excellence 9 36 71 50.7 13 33 39.39 23 38 60.53 15 21 71.43 100
K Reed Bankstown Bruins 11 36 88 40.91 5 18 27.78 31 70 44.29 15 20 75 92
S Mcgann Maitland Mustangs 11 51 109 46.79 16 44 36.36 30 53 56.6 15 21 71.43 133
B Doran Canberra Gunners 11 57 149 38.26 26 86 30.23 31 63 49.21 14 19 73.68 154
C Henwood Bankstown Bruins 9 31 60 51.67 7 15 46.67 24 45 53.33 14 20 70 83
C Norris Sutherland Sharks 12 73 163 44.79 39 97 40.21 34 66 51.52 14 20 70 199
C Maran Penrith Panthers 8 32 76 42.11 5 19 26.32 22 48 45.83 14 21 66.67 83
J Kalwy Penrith Panthers 10 18 49 36.73 2 17 46 36.96 14 27 51.85 50
P Dopud Illawarra Hawks 9 34 99 34.34 4 25 16 27 68 39.71 14 19 73.68 86
T Mcgann Central Coast Crusaders 9 36 69 52.17 36 69 52.17 14 27 51.85 86
J Goodwin Newcastle Hunters 12 25 74 33.78 14 43 32.56 9 27 33.33 13 25 52 77
K Isaac Maitland Mustangs 11 41 90 45.56 17 47 36.17 23 38 60.53 12 18 66.67 111
W Mayfield Canberra Gunners 7 43 104 41.35 15 49 30.61 22 43 51.16 12 20 60 113
A Overs Sydney Comets 9 19 51 37.25 3 12 25 15 34 44.12 11 14 78.57 52
J Cole Maitland Mustangs 8 34 60 56.67 4 34 56 60.71 11 15 73.33 79
L Clark Manly Warringah Sea Eagles 11 24 59 40.68 7 24 29.17 17 35 48.57 10 15 66.67 65
L Thomas Sutherland Sharks 9 18 46 39.13 2 12 16.67 16 34 47.06 10 13 76.92 48
L Funderburke Maitland Mustangs 12 44 75 58.67 1 44 74 59.46 10 17 58.82 98
N Feng Sutherland Sharks 6 13 24 54.17 8 13 16 81.25 10 17 58.82 36
J Ojianwuna Centre Of Excellence 6 23 44 52.27 4 23 40 57.5 9 10 90 55
S Saipaia Bankstown Bruins 10 22 79 27.85 8 32 25 14 47 29.79 9 13 69.23 61
T Daus Bankstown Bruins 10 6 12 50 3 5 60 3 7 42.86 9 20 45 24
T Proctor Centre Of Excellence 7 28 68 41.18 7 24 29.17 21 44 47.73 9 10 90 72
A Foster Bankstown Bruins 12 18 65 27.69 1 13 7.69 17 52 32.69 8 17 47.06 45
G Veg Penrith Panthers 8 34 65 52.31 34 65 52.31 8 22 36.36 76
J Rentoy Penrith Panthers 10 41 102 40.2 10 31 32.26 31 71 43.66 8 10 80 100
L Hutchison Sutherland Sharks 3 19 39 48.72 2 11 18.18 17 28 60.71 8 17 47.06 48
S Mills Canberra Gunners 13 43 119 36.13 21 72 29.17 19 41 46.34 8 15 53.33 115
L Cassidy Central Coast Crusaders 10 29 74 39.19 6 32 18.75 23 42 54.76 7 10 70 71
R Smith Centre Of Excellence 7 37 70 52.86 29 57 50.88 8 13 61.54 7 7 100 110
W Mcfee Manly Warringah Sea Eagles 10 22 67 32.84 13 42 30.95 9 25 36 7 8 87.5 64
C Day Penrith Panthers 9 16 52 30.77 7 33 21.21 9 19 47.37 6 9 66.67 45
C Vera Bankstown Bruins 12 35 52 67.31 35 52 67.31 6 7 85.71 76
D Okwera Centre Of Excellence 7 14 37 37.84 2 11 18.18 10 24 41.67 6 12 50 36
J Mcwilliams Centre Of Excellence 4 10 17 58.82 1 10 16 62.5 6 12 50 26
J Clifford Maitland Mustangs 7 8 39 20.51 1 4 25 7 35 20 6 8 75 23
M Walker Newcastle Hunters 11 9 28 32.14 1 10 10 6 8 75 6 10 60 25
O Akech Hornsby Ku Ring Gai Spiders 10 29 75 38.67 4 17 23.53 17 44 38.64 6 10 60 68
P Ryan Centre Of Excellence 7 27 67 40.3 17 44 38.64 10 23 43.48 6 8 75 77
W Bates Central Coast Crusaders 10 17 52 32.69 8 28 28.57 9 24 37.5 6 9 66.67 48
B Parsons Maitland Mustangs 11 16 30 53.33 6 12 20 60 5 8 62.5 37
I Morison Canberra Gunners 5 11 24 45.83 8 20 40 5 10 50 27
K Achampong Sutherland Sharks 11 19 40 47.5 2 15 13.33 17 25 68 5 14 35.71 45
M Mackinnon Centre Of Excellence 7 20 38 52.63 4 10 40 13 22 59.09 5 9 55.56 49
N Timonera Bankstown Bruins 12 40 110 36.36 8 37 21.62 32 73 43.84 5 11 45.45 93
S Valkovic Manly Warringah Sea Eagles 5 4 15 26.67 7 3 6 50 5 9 55.56 13
A Fawcett Manly Warringah Sea Eagles 8 20 49 40.82 16 36 44.44 4 13 30.77 4 8 50 60
B Gold Centre Of Excellence 4 18 34 52.94 10 18 55.56 8 16 50 4 6 66.67 50
J Galloway Centre Of Excellence 7 20 60 33.33 8 29 27.59 9 23 39.13 4 9 44.44 52
K Carlos Penrith Panthers 7 3 6 50 1 3 33.33 2 3 66.67 4 5 80 11
O Hedger Central Coast Crusaders 10 7 21 33.33 3 11 27.27 4 10 40 4 5 80 21
T Commins Canberra Gunners 12 8 27 29.63 1 12 8.33 7 14 50 4 6 66.67 21
B Winstanley Sutherland Sharks 9 23 66 34.85 17 53 32.08 6 13 46.15 3 6 50 66
C Edwards Maitland Mustangs 7 10 34 29.41 6 21 28.57 4 13 30.77 3 7 42.86 29
D Pitcher Manly Warringah Sea Eagles 3 4 14 28.57 1 4 25 2 4 50 3 4 75 12
H Loader Central Coast Crusaders 7 3 6 50 2 3 66.67 1 3 33.33 3 4 75 11
H Wessels Centre Of Excellence 5 14 31 45.16 1 14 30 46.67 3 7 42.86 31
H Johnson Newcastle Hunters 8 5 21 23.81 1 11 9.09 3 7 42.86 3 5 60 14
J Wilson Sutherland Sharks 9 16 41 39.02 2 4 50 14 37 37.84 3 6 50 37
J Dorricott Newcastle Hunters 9 6 19 31.58 4 12 33.33 2 7 28.57 3 4 75 19
L Schroeder Manly Warringah Sea Eagles 9 21 38 55.26 2 21 36 58.33 3 4 75 45
S Huggins Maitland Mustangs 7 5 17 29.41 1 5 16 31.25 3 4 75 13
Y Yaak Centre Of Excellence 5 8 16 50 7 13 53.85 3 4 75 19
E Apolony Sutherland Sharks 11 4 11 36.36 2 7 28.57 2 4 50 2 4 50 12
F Ipassou Centre Of Excellence 3 5 23 21.74 2 11 18.18 2 5 40 2 5 40 14
J Beverley Manly Warringah Sea Eagles 8 4 4 2 2 100 2
J Maccann Sutherland Sharks 8 4 3 1 2 2 100 2
J Rauch Newcastle Hunters 10 25 64 39.06 11 31 35.48 14 33 42.42 2 3 66.67 63
J Duach Centre Of Excellence 6 9 21 42.86 4 10 40 5 10 50 2 2 100 24
J Hughes Centre Of Excellence 2 6 12 50 1 2 50 2 4 50 2 2 100 15
J Shephard Penrith Panthers 10 8 34 23.53 1 7 14.29 7 27 25.93 2 3 66.67 19
L Mason Newcastle Hunters 10 3 2 1 2 2 100 2
R Morgan Bankstown Bruins 2 2 10 20 2 2 8 25 2 4 50 6
Z Kimball Manly Warringah Sea Eagles 5 1 6 16.67 2 1 2 50 2 3 66.67 4
A Toohey Centre Of Excellence 6 7 11 63.64 2 3 66.67 4 6 66.67 1 4 25 17
B Bates Sutherland Sharks 1 5 11 45.45 1 5 10 50 1 2 50 11
C Petrovski Bankstown Bruins 10 14 46 30.43 3 14 21.43 11 32 34.38 1 3 33.33 32
E Kilminster Centre Of Excellence 5 22 45 48.89 15 30 50 7 15 46.67 1 3 33.33 60
H Ellis Central Coast Crusaders 9 9 25 36 5 18 27.78 4 7 57.14 1 3 33.33 24
H Ford Inner West Bulls 8 4 10 40 1 4 9 44.44 1 2 50 9
L Olbrich Centre Of Excellence 2 7 13 53.85 4 9 44.44 3 4 75 1 2 50 19
L Griffith Penrith Panthers 7 13 48 27.08 4 25 16 9 23 39.13 1 3 33.33 31
R Peterson Penrith Panthers 4 1 4 25 2 1 1 100 3
A Waban Bankstown Bruins 7 5 21 23.81 4 16 25 1 5 20 14
A Gavranich Canberra Gunners 13 1 9 11.11 1 9 11.11 2
A Rutayisire Centre Of Excellence 2 3 6 50 3 5 60 1 9
A Archer Canberra Gunners 11 13 27 48.15 10 19 52.63 2 6 33.33 36
A Glover Sutherland Sharks 1
A Williams Canberra Gunners 3 1 1
C Barnes Manly Warringah Sea Eagles 5 2
C Johnston Sutherland Sharks 5 1 3 33.33 1 1 2
C Christodoulides Bankstown Bruins 11 8 24 33.33 4 14 28.57 4 10 40 1 20
C Albertyn Penrith Panthers 8 4 13 30.77 1 6 16.67 3 7 42.86 9
D Pares Penrith Panthers 4 5 11 45.45 1 6 16.67 11
D Pratt Canberra Gunners 2 2 2 2
E Edwards Sutherland Sharks 3 1 2 50 1 2 50 2
E Fitzgerald Hills Hornets 2 1 1
E Feliciano Sutherland Sharks 2 2 3 66.67 2 2 100 1 6
I Walter Central Coast Crusaders 7 1 5 20 1 4 25 1 3
J Bartholomeusz Canberra Gunners 4 6 18 33.33 6 14 42.86 3 18
J Kuenzle Sutherland Sharks 2 1 1
J Smith Newcastle Hunters 12 9 21 42.86 1 3 33.33 8 18 44.44 2 19
J Fenwick Canberra Gunners 7 10 29 34.48 9 27 33.33 1 2 50 29
J Gibbeson Sutherland Sharks 3 1 2 50 1 1 1 100 2
J Parker Maitland Mustangs 10 3 1 2
J Flores Bankstown Bruins 9 4 12 33.33 2 5 40 2 7 28.57 10
J Sheehy Sutherland Sharks 4 2 5 40 1 3 33.33 1 2 50 5
J Jennings Newcastle Hunters 6
K Ibbotson Manly Warringah Sea Eagles 9 1 7 14.29 3 1 4 25 2
M Makoi Maitland Mustangs 6 2 12 16.67 1 6 16.67 1 6 16.67 5
M Brown Canberra Gunners 12 12 48 25 10 38 26.32 1 7 14.29 2 34
N Wooller Central Coast Crusaders 6 2 3 66.67 2 3 66.67 1 4
R Markovich Maitland Mustangs 9 2 5 40 2 5 40 4
R Moore Norths Bears 8 11 32 34.38 5 15 33.33 6 17 35.29 27
R Hawke Centre Of Excellence 3 3 12 25 1 4 25 2 2 7
R Davidson Newcastle Hunters 7 1 1
S Tuala Penrith Panthers 4 1
T Scotcher Canberra Gunners 5 2 4 50 1 4 4
W Howell Newcastle Hunters 1 1 5 20 1 5 20 3

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen