Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
C Vera Bankstown Bruins 12 76 5 0.42 7 14 10
G Veg Penrith Panthers 8 76 15 1.88 7 14 16
L Thomas Sutherland Sharks 9 48 16 1.78 5 12 14
M Cherry Newcastle Hunters 12 219 29 2.42 8 12 30
A Aliir Canberra Gunners 12 177 18 1.5 11 11 20
G Morison Canberra Gunners 10 200 18 1.8 9 10 16
J Lopez Bankstown Bruins 11 194 15 1.36 9 9 16
K Painter Manly Warringah Sea Eagles 10 101 11 1.1 14 9 15
N Musters Bankstown Bruins 12 124 21 1.75 4 9 18
D Okwera Centre Of Excellence 7 36 9 1.29 4 8 11
L Funderburke Maitland Mustangs 12 98 5 0.42 2 8 11
C Maker Newcastle Hunters 12 281 22 1.83 15 7 38
H Wessels Centre Of Excellence 5 31 2 0.4 2 7 5
L Schroeder Manly Warringah Sea Eagles 9 45 3 0.33 7 7 6
J Trustum Central Coast Crusaders 10 188 24 2.4 15 6 20
J Cole Maitland Mustangs 8 79 2 0.25 10 6 14
P Dopud Illawarra Hawks 9 86 9 1 9 6 12
B Doran Canberra Gunners 11 154 20 1.82 19 5 11
I Morison Canberra Gunners 5 27 4 0.8 1 5 5
L Griffith Penrith Panthers 7 31 6 0.86 1 5 6
T Daus Bankstown Bruins 10 24 8 0.8 6 5 10
C Day Penrith Panthers 9 45 7 0.78 4 4 6
G Gerlach Sutherland Sharks 12 160 34 2.83 5 4 16
J Kalwy Penrith Panthers 10 50 15 1.5 18 4 18
J Ojianwuna Centre Of Excellence 6 55 7 1.17 4 4 5
W Bates Central Coast Crusaders 10 48 3 0.3 9 4 12
W Mcfee Manly Warringah Sea Eagles 10 64 10 1 6 4 9
A Archer Canberra Gunners 11 36 11 1 3 3 5
A Toohey Centre Of Excellence 6 17 6 1 3 3 6
B Gold Centre Of Excellence 4 50 6 1.5 1 3 4
B Dengdit Centre Of Excellence 9 100 9 1 6 3 12
C Jurlina Manly Warringah Sea Eagles 11 217 22 2 14 3 23
D Millburn Maitland Mustangs 12 274 29 2.42 15 3 42
J Cracknell Central Coast Crusaders 10 165 34 3.4 22 3 22
M Walker Newcastle Hunters 11 25 4 0.36 2 3 10
O Hedger Central Coast Crusaders 10 21 5 0.5 5 3 9
W Mayfield Canberra Gunners 7 113 11 1.57 12 3 13
A Borich Sutherland Sharks 12 179 51 4.25 8 2 35
A Bulgin Manly Warringah Sea Eagles 10 84 23 2.3 9 2 14
B Musulin Sutherland Sharks 12 91 65 5.42 19 2 34
B Kearins Penrith Panthers 9 187 55 6.11 16 2 41
C Norris Sutherland Sharks 12 199 16 1.33 9 2 25
C Maran Penrith Panthers 8 83 10 1.25 11 2 21
C Petrovski Bankstown Bruins 10 32 10 1 6 2 7
I Faithfull Manly Warringah Sea Eagles 9 129 49 5.44 16 2 29
J Edwards Maitland Mustangs 7 81 34 4.86 20 2 23
J Galloway Centre Of Excellence 7 52 8 1.14 4 2 2
J Clifford Maitland Mustangs 7 23 6 0.86 4 2 1
K Reed Bankstown Bruins 11 92 16 1.45 11 2 19
K Carlos Penrith Panthers 7 11 4 0.57 3 2 4
L Charlton Penrith Panthers 10 154 14 1.4 8 2 10
L Clark Manly Warringah Sea Eagles 11 65 11 1 6 2 8
L Hutchison Sutherland Sharks 3 48 15 5 10 2 12
M Mackinnon Centre Of Excellence 7 49 14 2 5 2 9
S Mcgann Maitland Mustangs 11 133 11 1 11 2 30
T Commins Canberra Gunners 12 21 5 0.42 4 2 4
T Proctor Centre Of Excellence 7 72 10 1.43 5 2 9
A Fawcett Manly Warringah Sea Eagles 8 60 7 0.88 2 1 5
B Bates Sutherland Sharks 1 11 1 1 3
C Johnston Sutherland Sharks 5 2 1 1 2
F Ipassou Centre Of Excellence 3 14 8 2.67 5 1 2
H Ellis Central Coast Crusaders 9 24 5 0.56 1 4
H Ford Inner West Bulls 8 9 2 0.25 2 1 2
J Mcwilliams Centre Of Excellence 4 26 5 1.25 1 1 3
J Dorricott Newcastle Hunters 9 19 12 1.33 2 1 6
J Rauch Newcastle Hunters 10 63 13 1.3 1 1 12
J Hughes Centre Of Excellence 2 15 4 2 1 1 2
J Shephard Penrith Panthers 10 19 2 0.2 2 1 10
K Isaac Maitland Mustangs 11 111 24 2.18 12 1 14
L Olbrich Centre Of Excellence 2 19 7 3.5 4 1 3
L Cassidy Central Coast Crusaders 10 71 47 4.7 24 1 22
M Maluach Newcastle Hunters 12 155 21 1.75 6 1 25
N Timonera Bankstown Bruins 12 93 9 0.75 11 1 21
N Feng Sutherland Sharks 6 36 9 1.5 1 1 5
O Robilliard Central Coast Crusaders 10 61 17 1.7 14 1 24
O Akech Hornsby Ku Ring Gai Spiders 10 68 15 1.5 6 1 20
P Ryan Centre Of Excellence 7 77 9 1.29 5 1 7
R Hawke Centre Of Excellence 3 7 9 3 1 1
R Peterson Penrith Panthers 4 3 1 1 5
S Huggins Maitland Mustangs 7 13 8 1.14 4 1 12
S Saipaia Bankstown Bruins 10 61 18 1.8 4 1 24
T Akamarmoi Central Coast Crusaders 10 107 26 2.6 16 1 23
T Scotcher Canberra Gunners 5 4 2 0.4 1 1
Y Yaak Centre Of Excellence 5 19 2 0.4 1 1 7
Z Kimball Manly Warringah Sea Eagles 5 4 1 0.2 1 2
A Waban Bankstown Bruins 7 14 2 0.29 2 5
A Gavranich Canberra Gunners 13 2 1 0.08 1 4
A Rutayisire Centre Of Excellence 2 9 2 1 1
A Overs Sydney Comets 9 52 22 2.44 8 19
A Foster Bankstown Bruins 12 45 17 1.42 8 14
A Glover Sutherland Sharks 1
A Williams Canberra Gunners 3 1 0.33
B Parsons Maitland Mustangs 11 37 10 0.91 5 8
B Winstanley Sutherland Sharks 9 66 3 0.33 2
C Henwood Bankstown Bruins 9 83 6 0.67 6 16
C Barnes Manly Warringah Sea Eagles 5
C Christodoulides Bankstown Bruins 11 20 12 1.09 4 10
C Edwards Maitland Mustangs 7 29 11 1.57 3 5
C Albertyn Penrith Panthers 8 9 1 0.12 3 5
D Pitcher Manly Warringah Sea Eagles 3 12 3 1 1 1
D Pares Penrith Panthers 4 11 1 0.25 2
D Pratt Canberra Gunners 2 1
D Daniels Centre Of Excellence 9 106 48 5.33 18 15
E Edwards Sutherland Sharks 3 2 1 0.33
E Fitzgerald Hills Hornets 2 1 0.5 1 1
E Feliciano Sutherland Sharks 2 6 1
E Apolony Sutherland Sharks 11 12 7 0.64 5
E Kilminster Centre Of Excellence 5 60 18 3.6 4 10
H Loader Central Coast Crusaders 7 11 1 4
H Johnson Newcastle Hunters 8 14 7 0.88 3 5
I Walter Central Coast Crusaders 7 3 1 0.14
J Bartholomeusz Canberra Gunners 4 18 5 1.25 1 2
J Kuenzle Sutherland Sharks 2 1
J Smith Newcastle Hunters 12 19 4 0.33 10
J Goodwin Newcastle Hunters 12 77 42 3.5 6 34
J Wilson Sutherland Sharks 9 37 4 0.44 6 1
J Beverley Manly Warringah Sea Eagles 8 2 1 0.12
J Maccann Sutherland Sharks 8 2 4 0.5 3 1
J Fenwick Canberra Gunners 7 29 12 1.71 1 3
J Rentoy Penrith Panthers 10 100 14 1.4 9 11
J Gibbeson Sutherland Sharks 3 2 1 0.33 2
J Parker Maitland Mustangs 10
J Flores Bankstown Bruins 9 10 1 0.11 1 3
J Duach Centre Of Excellence 6 24 6 1 7 13
J Sheehy Sutherland Sharks 4 5 1 0.25 2
J Jennings Newcastle Hunters 6
K Achampong Sutherland Sharks 11 45 4 0.36 2 8
K Ibbotson Manly Warringah Sea Eagles 9 2 1 0.11 3
L Mason Newcastle Hunters 10 2 6 0.6
M Makoi Maitland Mustangs 6 5 1
M Brown Canberra Gunners 12 34 44 3.67 8 13
N Wooller Central Coast Crusaders 6 4
P Badalassi Canberra Gunners 13 105 29 2.23 5 15
R Smith Centre Of Excellence 7 110 10 1.43 7 6
R Markovich Maitland Mustangs 9 4 1 0.11 1
R Moore Norths Bears 8 27 8 1 2 6
R Davidson Newcastle Hunters 7 1
R Morgan Bankstown Bruins 2 6 2 2
S Tuala Penrith Panthers 4 1 1
S Mills Canberra Gunners 13 115 40 3.08 22 22
S Valkovic Manly Warringah Sea Eagles 5 13 4 0.8 2 2
S White Manly Warringah Sea Eagles 9 107 35 3.89 7 20
T Turner Maitland Mustangs 12 93 28 2.33 11 11
T Mcgann Central Coast Crusaders 9 86 7 0.78 3 12
W Howell Newcastle Hunters 1 3 2 2 3 3

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen