Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M AV ASS AV ST AV TO
K Collinson NT Girls 7 1.29 1.57 7.71
M Crawford TAS 8 1.38 1.62 6
E Keightley NT Girls 7 0.86 0.57 5.71
M Hensen NT Girls 7 0.29 1.14 5.14
T Bean ACT 8 1.5 0.62 5.12
S Palmer NT Girls 7 1.57 3.29 5
L Armstrong ACT 8 2.88 1.62 4.88
P Santacaterina QLD North 7 2.57 2.71 4.71
J Skeggs WACU16G 8 2.25 3.38 4.38
O Dean NT Girls 7 1.43 2 4.29
L York WACU16G 8 1.5 1.88 4.25
T Ranson WACU16G 8 2 2.25 4
E Foy NSW Countr 9 1.89 1 3.67
D Ananiev VIC Countr 8 1.88 3.25 3.62
T Webb TAS 8 2.5 1.5 3.62
F Crotty QLD North 7 1 1.86 3.57
P Holmes QLD North 7 1.71 2.43 3.57
A Phillips NSW Countr 9 2.22 1.33 3.56
C Dumesny SA Metro 8 1.88 2.12 3.5
S Williams NSW Countr 9 0.89 1.22 3.44
L Das NT Girls 7 0.86 1.57 3.43
A Francis ACT 8 1.25 0.62 3.38
F Henderson NSW Metro 8 2.25 1.88 3.38
L Dart QLD South 9 3.56 4.56 3.33
M Slater ACT 8 1.12 1.25 3.25
A Marshall VIC Metro 9 2.11 2 3.22
E Nguyen ACT 8 2.25 3.5 3.12
M Jacobs WAM U16 G 9 2.33 3.44 3.11
D Loughridge VIC Countr 8 3.62 2.88 3
G Koopmans VIC Countr 8 2.38 1.25 3
S Clarke TAS 8 0.38 0.25 3
D Civich WAM U16 G 9 2 3.11 2.89
L Cameron QLD South 9 3.33 1 2.89
G Winter SA Country 8 1.25 2.38 2.88
R Nelson NSW Metro 8 1 1.62 2.88
B Perkins NT Girls 7 0.86 0.29 2.86
L Walker QLD North 7 1.14 1.43 2.57
C Harding SA Country 8 0.88 1.25 2.5
E Moran ACT 8 0.62 0.62 2.5
O Bradley SA Country 8 1.62 2 2.5
R Gray TAS 8 0.38 1 2.5
T Moffat SA Country 8 3.12 2.5 2.5
G Whyte NSW Countr 9 0.78 1.56 2.44
L Rotunno QLD South 9 2.78 3.56 2.44
A Heard QLD North 7 0.43 1.57 2.43
K Henaway QLD North 7 0.43 1.57 2.43
J Ashlin TAS 8 0.25 0.5 2.38
K Daniels WAM U16 G 9 2.56 2 2.33
C Kay TAS 8 1.38 1.75 2.25
S Privitera VIC Countr 8 1.38 0.62 2.25
T Brazel SA Metro 8 3.38 2.5 2.25
E Bollands VIC Metro 9 0.44 1 2.22
A Duncan SA Country 8 0.62 1.5 2.12
J Petrie QLD South 9 2.22 1.22 2.11
R Vlahov WAM U16 G 9 1.33 1.67 2.11
A Baynes WACU16G 8 0.38 0.25 2
I Juffermans NSW Countr 9 0.67 0.44 2
K Srhoj WACU16G 8 0.38 0.5 2
M Hill QLD North 7 1.29 1.86 2
M Kirby NSW Countr 9 1.33 1.89 2
S Preston-Muchirahondo QLD South 9 1.89 2.44 2
T Heal VIC Metro 9 2.89 0.78 2
J Clark WAM U16 G 9 1.89 1.89 1.89
B Stasinowsky SA Country 8 2.62 2 1.88
C Ransom TAS 8 0.88 0.62 1.88
I Borlase SA Metro 8 2.62 3 1.88
M Healy VIC Countr 8 1 1.12 1.88
S Ritter SA Country 8 0.5 0.62 1.88
S Meares WACU16G 8 0.88 1.25 1.88
T Bryant SA Country 8 1.62 1.88 1.88
I Mulcahy QLD North 7 0.29 0.43 1.86
J Pollon NT Girls 7 1 0.29 1.86
H Duncan WAM U16 G 9 0.56 1.11 1.78
N Puoch VIC Metro 9 1.56 1.67 1.78
A Winterbine WACU16G 8 0.38 1 1.75
C Pitman NSW Metro 8 1.88 1.62 1.75
S Melekiola ACT 8 0.38 0.62 1.75
K Foster NT Girls 7 0.14 0.71 1.71
A Crossan NSW Countr 9 0.56 0.89 1.67
E Averill WAM U16 G 9 1.33 0.78 1.67
A Kayrouz NSW Metro 8 1.5 0.75 1.62
E Roach SA Country 8 0.62 0.88 1.62
J Crawshaw NSW Metro 8 0.75 1.25 1.62
S Mowbray NSW Metro 8 1 1.25 1.62
K West QLD North 7 0.86 0.86 1.57
A Hassett NSW Countr 9 1.11 1.78 1.56
J Josiah QLD South 9 2.22 1 1.56
R Burd WAM U16 G 9 1.33 1.78 1.56
S Mason QLD South 9 0.89 0.56 1.56
A Wood VIC Metro 9 1.89 1.56 1.44
H Mcdowell-White QLD South 9 2.33 1.44 1.44
L Twidale QLD South 9 1 1.44 1.44
A Perkins NT Girls 7 0.71 0.29 1.43
B Breen VIC Countr 8 1.62 1.12 1.38
J Simons SA Metro 8 2.88 0.75 1.38
R Perryman SA Country 8 0.88 1 1.38
Z Banks TAS 8 1.12 0.5 1.38
A O'Hara VIC Metro 9 0.22 1.67 1.33
T Morgan WAM U16 G 9 0.89 0.78 1.33
E Janssen-Holton SA Metro 8 0.25 0.12 1.25
M Wood ACT 8 0.62 0.75 1.25
E Mcintyre VIC Metro 9 1 0.78 1.22
L Moody NSW Countr 9 1.11 1.22 1.22
M Wawszkowicz NSW Countr 9 2.11 0.56 1.22
S Burrows VIC Metro 9 1.78 1.22 1.22
A Hall WACU16G 8 1 0.12 1.12
C Kitto TAS 8 0.38 1.12
M Walker-Roberts SA Metro 8 0.75 0.38 1.12
C Butcher QLD South 9 0.89 1.33 1
E Maltezos VIC Metro 9 2.44 1.56 1
I Whitelaw VIC Countr 8 0.5 0.62 1
J Straker NSW Metro 8 1.12 1.38 1
K Nalder WAM U16 G 9 0.78 0.56 1
A Parsons WACU16G 8 0.62 1.75 0.88
H Briskey ACT 8 0.38 0.5 0.88
K Rowe SA Metro 8 1.5 1 0.88
A Garcia SA Metro 8 1.25 0.62 0.75
O Harman TAS 8 0.25 0.25 0.75
H Olding QLD North 7 0.14 0.43 0.71
E Condron VIC Countr 8 0.5 0.5 0.62
R Todd VIC Countr 8 2.38 1.38 0.62
E Leasuasu NSW Metro 8 0.25 0.38 0.5
M Sharp VIC Countr 8 1.5 1.5 0.5
K Duncan WACU16G 8 0.25 0.25 0.38
P Schell NSW Metro 8 1.25 0.75 0.38
A Ajak SA Metro 8 0.25 0.12 0.25
J Tredrea SA Metro 8 0.25 0.25 0.25
A Kurkowski VIC Metro 9 1.11 1.22 0.22

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play