Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
T Cottees Hills Hornets 8 95 17 2.12 21 20 24
R Yetsenga Hills Hornets 8 95 10 1.25 13 10 15
S Matthews Central Coast Crusaders 7 137 20 2.86 14 9 32
C Pentney Hills Hornets 8 98 21 2.62 12 8 24
E Petre Illawarra Hawks 8 57 14 1.75 12 8 21
N Lyall Canberra Nationals 8 39 9 1.12 12 8 7
C Dunn Centre Of Excellence 6 49 21 3.5 18 7 8
E Simons Norths Bears 7 114 20 2.86 9 7 15
N Puoch Centre Of Excellence 5 43 11 2.2 6 7 8
M O'Hehir Norths Bears 7 101 25 3.57 10 6 15
R Mcginniskin Newcastle Hunters 9 87 13 1.44 10 6 12
C Rowe Canberra Nationals 8 50 8 1 12 5 7
C Evans Centre Of Excellence 6 74 9 1.5 6 5 13
K Langhorn Canberra Nationals 9 87 11 1.22 11 5 10
L B Katia Central Coast Crusaders 6 24 2 0.33 2 5 11
M Prior Centre Of Excellence 5 44 14 2.8 10 5 1
O Pollerd Centre Of Excellence 6 52 7 1.17 6 5 9
S Mcappion Canberra Nationals 8 107 11 1.38 15 5 14
T Tupaea Bankstown Bruins 9 264 41 4.56 29 5 43
A Cubillo Canberra Nationals 9 165 42 4.67 20 4 22
D Milisic Bankstown Bruins 8 59 5 0.62 5 4 16
G Genner Illawarra Hawks 7 65 8 1.14 9 4 13
M Hare Hills Hornets 8 75 20 2.5 10 4 9
M Peric Bankstown Bruins 8 36 2 0.25 3 4 7
S Schicher Norths Bears 4 22 9 2.25 3 4 8
Z Burke Hills Hornets 2 11 7 3.5 2 4 5
A Skerritt Norths Bears 7 15 2 0.29 4 3 3
E Bailey Central Coast Crusaders 6 15 10 1.67 9 3 14
H Kaser Canberra Nationals 8 83 25 3.12 20 3 10
J Morgan Newcastle Hunters 8 16 11 1.38 5 3 6
K Ebzery Newcastle Hunters 4 80 22 5.5 8 3 17
M Johnson Newcastle Hunters 6 48 9 1.5 15 3 11
M Dombkins Newcastle Hunters 5 79 16 3.2 12 3 16
P Roditis Hills Hornets 8 99 33 4.12 21 3 42
T Mundine Bankstown Bruins 9 75 11 1.22 6 3 15
A Ebzery Newcastle Hunters 9 84 18 2 23 2 21
A Raidaveta Newcastle Hunters 7 39 12 1.71 2 2 10
A Pasakarnis Illawarra Hawks 7 48 16 2.29 4 2 18
B Ridlen Hills Hornets 6 25 5 0.83 2 2 8
B Moore Central Coast Crusaders 6 21 4 0.67 5 2 12
E Tonks Canberra Nationals 7 94 15 2.14 14 2 6
A Cracknell Central Coast Crusaders 7 91 30 4.29 12 1 31
A Goodchild Centre Of Excellence 4 33 5 1.25 6 1 2
A Starr Manly Warringah Sea Eagles 6 4 1 0.17 1 1 2
B Anderson Illawarra Hawks 8 15 1 0.12 1 1 5
E Dent Illawarra Hawks 8 94 28 3.5 12 1 35
E Carroll Newcastle Hunters 9 81 25 2.78 16 1 11
E Sewell Centre Of Excellence 3 37 1 0.33 3 1 2
E Clarke Canberra Nationals 6 2 1
F Jurlina Norths Bears 7 52 6 0.86 1 1 10
I Morgan Norths Bears 3 47 5 1.67 5 1 4
I Borlase Centre Of Excellence 4 33 7 1.75 5 1 4
J Melbourne Centre Of Excellence 6 118 30 5 20 1 12
J Duncombe Illawarra Hawks 4 16 1 0.25 4 1 4
K Deeble Centre Of Excellence 6 100 23 3.83 15 1 13
L Davidson Hills Hornets 9 28 4 0.44 2 1 2
M Emmett-Duignan Hills Hornets 8 18 5 0.62 7 1 6
M Svagelli Bankstown Bruins 7 21 3 0.43 1 5
M Williams Canberra Nationals 9 85 13 1.44 8 1 9
R Garlepp Norths Bears 5 44 5 1 2 1 9
R Macdonald Centre Of Excellence 4 19 9 2.25 6 1 2
S Dunlop Bankstown Bruins 2 4 1 3
T Haynes Bankstown Bruins 7 24 5 0.71 4 1 12
T Ferris Central Coast Crusaders 6 60 8 1.33 2 1 8
T Black Norths Bears 6 9 3 0.5 5 1 7
Y Mayen Canberra Nationals 7 15 5 0.71 3 1 6
A Morton Canberra Nationals 7 6 5 0.71 4 6
A Mosquera Norths Bears 5 3 0.6 1 1
A Punosevac Bankstown Bruins 5 2 1 0.2 2 1
A Phillips Illawarra Hawks 3 13 4 1.33 2 3
B Sewell Hills Hornets 8 47 15 1.88 8 21
B Rowsthorne Newcastle Hunters 8 17 8
C Leavai Sutherland Sharks 7 33 22 3.14 8 18
E Crampton Newcastle Hunters 3 13 4
E Foy Newcastle Hunters 2 39 2 1 1
G Valos Norths Bears 7 49 7 1 3 1
H Griffin Newcastle Hunters 8 96 13 1.62 18 21
H Keeble Newcastle Hunters 1
I D Juan Hills Hornets 3 4 3 1 1 1
J Boutzos Canberra Nationals 8 18 1 0.12 2
J Relf Newcastle Hunters 5 14 6 1.2 1
J Wittwer Central Coast Crusaders 6 70 21 3.5 2 16
K Kingham Newcastle Hunters 5 37 6 1.2 4 13
K Seebohm Norths Bears 7 72 38 5.43 20 13
K Bailey Central Coast Crusaders 3 12 3 1 2 6
K Mcspadden Newcastle Hunters 1 2 5 5 1
K Huggins Maitland Mustangs 1 1 1 2
K Curtin Hills Hornets 3 11 3 1 1
L Walker Norths Bears 7 24 6 0.86 4 7
M Delaney Illawarra Hawks 7 51 22 3.14 8 19
M Mayen Canberra Nationals 1 2
M Macdonald Norths Bears 2
M Cantellano Bankstown Bruins 9 37 9 1 3 19
M Kirby Illawarra Hawks 8 65 5 0.62 11 8
M Cosier Canberra Nationals 5 43 15 3 4 8
N Worner Canberra Nationals 1 2
N Dau Canberra Nationals 6 4 7 1.17 1 4
P Johnson Central Coast Crusaders 1 3 4
R A Kemp Inner West Bulls 2 13 4
R Pope Bankstown Bruins 1 7 1 1
S Zenatti Illawarra Hawks 8 27 5 0.62 1 12
S Faehrmann Hills Hornets 1
S Sproule Hills Hornets 2 4 3
S Swain Centre Of Excellence 3 23 4 1.33 5 2
S Rigas Bankstown Bruins 9 8 2 0.22 6 3
T Kalivitis Bankstown Bruins 1 2
T Thomas Central Coast Crusaders 7 16 10 1.43 7 16
T Vukovcan Illawarra Hawks 7 37 6 0.86 7 13

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.