Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
H Schultz Cannons 16 142 142 42 326 20.38
M Davies Cannons 12 132 132 7 271 22.58
L Jansen Eagles Black 15 121 2 119 20 264 17.6
J Chin Eagles Orange 11 81 6 75 22 190 17.27
E J Encarquez Eagles Black 10 67 3 64 6 143 14.3
J Bonson Lightning 11 64 64 15 143 13
R Duran Eagles Black 15 67 6 61 7 147 9.8
E Gundersen Uni Rebels 11 73 13 60 10 169 15.36
D Mbemap Ellas Titans White 9 62 5 57 20 149 16.56
L Huang Cannons 13 54 54 6 114 8.77
L Wilson Ansett 13 53 53 5 111 8.54
J Boulton Palmerston Power 8 53 1 52 8 115 14.38
D Taylor Palmerston Power 9 60 13 47 10 143 15.89
C Harvey Eagles Black 11 46 46 3 95 8.64
J Ndayizeye Lightning 11 48 2 46 4 102 9.27
M Ranie Cannons 16 54 8 46 5 121 7.56
T S H Loi Eagles High Flyers 12 45 2 43 1 93 7.75
T Byrd Ellas Titans 11 43 1 42 10 97 8.82
R Moffatt Ellas Titans 13 42 1 41 11 96 7.38
O Knight Eagles Orange 9 40 1 39 11 92 10.22
N Polman Ansett 11 44 9 35 3 100 9.09
W J ( Kong Eagles Orange 14 37 2 35 5 81 5.79
I Labastida Uni Rebels 8 48 14 34 8 118 14.75
J Douglas Razzle 10 35 1 34 4 75 7.5
A Mcgrath Ansett 15 43 10 33 18 114 7.6
B Flint Eagles Orange 14 33 1 32 2 69 4.93
C Ah-Wong Palmerston Power 8 34 2 32 7 77 9.62
Q Palazzi Ansett 14 37 5 32 9 88 6.29
W Majid TV Jets 12 37 5 32 8 87 7.25
S Warford TV Jets 11 32 1 31 9 74 6.73
B Alley Uni Rebels 11 30 30 3 63 5.73
N S M Mn Ellas Titans White 9 32 2 30 7 73 8.11
J Silcock Razzle 10 30 1 29 15 76 7.6
J Watts Uni Rebels 11 29 1 28 2 61 5.55
J D Rocha TV Jets 10 29 2 27 7 67 6.7
Z Bond Razzle 13 31 4 27 13 79 6.08
E Millard Eagles High Flyers 7 26 26 7 59 8.43
L Broughton Eagles Black 11 27 1 26 6 61 5.55
E Libien-Reid Eagles High Flyers 12 33 8 25 3 77 6.42
O Watts TV Jets 11 39 14 25 9 101 9.18
S Au-Yeung Cannons 12 31 7 24 5 74 6.17
X Streeter Ellas Titans White 10 42 18 24 19 121 12.1
F Jennings Uni Rebels 10 23 23 8 54 5.4
J Rowe Ellas Titans White 10 28 5 23 7 68 6.8
M Harrison Eagles High Flyers 12 25 2 23 7 59 4.92
M Mckellar TV Jets 14 28 5 23 4 65 4.64
O Walker Eagles High Flyers 11 34 11 23 7 86 7.82
W Buntine Palmerston Power 11 24 1 23 1 50 4.55
M Bonica Eagles Orange 11 24 3 21 2 53 4.82
T Anderson Ellas Titans 11 27 6 21 2 62 5.64
A Otway Lightning 9 25 5 20 2 57 6.33
K Peris-Banks Ellas Titans White 5 32 12 20 6 82 16.4
L Fannon Cannons 9 23 3 20 1 50 5.56
D Hoath Ellas Titans 11 20 1 19 7 48 4.36
Z Cole TV Jets 13 19 19 1 39 3
A Hall Razzle 13 23 5 18 9 60 4.62
A Rathnayake Cannons 16 28 10 18 8 74 4.62
E Darcy Uni Rebels 2 19 1 18 4 43 21.5
R Bryett Ansett 15 24 6 18 7 61 4.07
S Seden Lightning 12 19 2 17 4 44 3.67
T Moore Lightning 4 23 6 17 6 58 14.5
Y G Bautista Razzle 13 21 4 17 7 53 4.08
B Craig Eagles Black 11 16 16 1 33 3
J Stapleton Uni Rebels 12 17 1 16 1 36 3
Y Kalikajaros Eagles High Flyers 11 19 3 16 41 3.73
K Madrill Razzle 13 29 14 15 5 77 5.92
L Kwong Ansett 13 19 4 15 2 44 3.38
S Bunting Eagles Orange 7 16 1 15 6 39 5.57
T Martin Ansett 12 21 6 15 2 50 4.17
D Mellett Razzle 12 21 7 14 5 54 4.5
G Theodosiou Lightning 9 16 2 14 2 36 4
O Archbold Eagles High Flyers 11 16 2 14 1 35 3.18
C Bryan Eagles High Flyers 7 16 3 13 5 40 5.71
L Holtham Cannons 15 21 8 13 2 52 3.47
M Stalas Palmerston Power 9 20 7 13 47 5.22
S Cunningham Eagles Black 4 13 13 7 33 8.25
A Gadapi TV Jets 9 15 3 12 33 3.67
B Bisset Eagles Orange 12 14 2 12 8 38 3.17
C Dunne Eagles Black 12 12 12 1 25 2.08
S Mckay Palmerston Power 9 12 12 24 2.67
C Davis Ansett 15 25 14 11 2 66 4.4
G A Mat Palmerston Power 8 11 11 1 23 2.88
A Anstess Uni Rebels 1 11 1 10 23 23
R Kreuger Eagles High Flyers 9 13 3 10 6 35 3.89
J Brain Lightning 6 9 9 18 3
K Ryan Ellas Titans 12 9 9 2 20 1.67
C Bryan Eagles Black 3 8 8 3 19 6.33
K Toy Uni Rebels 12 10 2 8 1 23 1.92
L Warrior Ellas Titans White 4 8 8 2 18 4.5
N Varvaris Ellas Titans 12 11 3 8 2 27 2.25
B Brearley Lightning 5 8 1 7 1 18 3.6
C Black TV Jets 12 7 7 1 15 1.25
E Hammer Eagles Orange 2 6 6 12 6
H Bonney Ansett 8 11 5 6 27 3.38
J D Bartolome Eagles Black 6 6 6 3 15 2.5
M Sariago TV Jets 9 14 8 6 4 40 4.44
S Menzies Eagles Orange 7 6 6 1 13 1.86
G T Maro Uni Rebels 4 5 5 1 11 2.75
I Who Lightning 11 5 5 10 0.91
V Sookram Palmerston Power 11 13 8 5 3 37 3.36
Z Rinaldi Ansett 5 7 2 5 8 24 4.8
E Lundin Ellas Titans White 7 5 1 4 2 13 1.86
T Miller Uni Rebels 4 9 5 4 23 5.75
L Mauger Ellas Titans 13 6 3 3 5 20 1.54
M Wright Uni Rebels 1 4 1 3 9 9
N Alves Ellas Titans 12 9 6 3 1 25 2.08
L Ajisafe Ellas Titans White 2 2 2 2 6 3
L Maher Eagles Black 1 2 2 2 6 6
S Johnstone Palmerston Power 1 2 2 4 4
E Millard Eagles Black 1 1 1 1 3 3
L Jakic Lightning 14 1 1 2 0.14
N Jose Eagles Black 1 1 1 1 3 3
R Nguyen Ellas Titans 3 2 1 1 5 1.67
A Bracken TV Jets 5
A O'Land Cannons 1 1 1 3 3
A Welch Lightning 1
J Anstess Uni Rebels 1
J Fawcett Ellas Titans 5
L Preston Razzle 1 1 1 3 3
R Franciscus TV Jets 7 1 1 0.14
S Bunting Eagles High Flyers 1
Y Siriotis Ellas Titans 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.