Draws & Results
2019 Under-16 Girls
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 17.5 | |
3 | 15.38 | |
4 | 15.33 | |
5 | 15.11 |
Average Rebounds
Pos | Name | AV REB |
---|---|---|
2 | 11.5 | |
3 | 10.12 | |
4 | 9.67 | |
5 | 9.62 |
Average Assists
Average Steals
Free Throw Percentage
Pos | Name | FT% |
---|---|---|
2 | 83.02 | |
3 | 81.25 | |
4 | 80.77 | |
5 | 74.07 |
Average Turnovers
Pos | Name | AV TO |
---|---|---|
2 | 6 | |
3 | 5.71 | |
4 | 5.14 | |
5 | 5.12 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 38.46 | |
3 | 36.17 | |
4 | 34.69 | |
5 | 33.33 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 140 | |
3 | 138 | |
4 | 136 | |
5 | 123 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 44 | |
3 | 30 | |
4 | 26 | |
5 | 26 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 17 | |
3 | 17 | |
4 | 16 | |
5 | 14 |