Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
A Rickard NWBC Hawks 16 115 8 107 35 273 17.06
D Armstrong NWBC Hawks 15 72 2 70 29 175 11.67
F W Dole Berwick Saints Timberwolves 11 54 1 53 23 132 12
R Staggard Airballerzzz 12 52 7 45 22 133 11.08
J Marion NMBC - RAMS 13 60 1 59 21 142 10.92
J Davies BPBC Panthers Thunder 14 138 43 95 17 336 24
L Healey NMBC - RAMS 13 27 27 16 70 5.38
C O’donoghue Berwick Saints Timberwolves 13 60 8 52 15 143 11
A Askaryar BPBC Panthers Thunder 15 70 14 56 14 168 11.2
J Graco Berwick Saints Taipans 5 24 2 22 13 63 12.6
A Oshla Casey Titans B 10 48 7 41 12 115 11.5
M Lok Casey Titans B 13 79 24 55 12 194 14.92
J Suter Berwick Saints Timberwolves 12 48 14 34 11 121 10.08
C Ferns BPBC Panthers Thunder 13 37 37 10 84 6.46
J Boaler Airballerzzz 13 75 19 56 10 179 13.77
J Robinson Casey Titans B 6 17 1 16 9 44 7.33
R Fiso NMBC - RAMS 13 31 5 26 9 76 5.85
J Mckenna NWBC Hawks 15 40 9 31 8 97 6.47
S Otor Casey Titans A 8 43 9 34 8 103 12.88
C Patricio Berwick Saints Taipans 15 16 4 12 7 43 2.87
E Malaeulu NMBC - RAMS 13 66 1 65 7 140 10.77
J Manning Black Panthers 1 3 19 3 16 7 48 16
W Boddy NWBC Coyotes 3 17 17 7 41 13.67
A Nugara Berwick Saints Taipans 14 36 11 25 5 88 6.29
A ( Jose Berwick Saints Taipans 12 37 5 32 5 84 7
F Nyieker Casey Titans B 4 10 1 9 5 26 6.5
J Botsman BPBC Panthers Thunder 13 21 6 15 5 53 4.08
J Kenny NWBC Hawks 16 21 5 16 5 52 3.25
M Moorhead Black Panthers 1 3 5 5 5 15 5
R Mohr Airballerzzz 12 40 10 30 5 95 7.92
S Vandenbrink Fielders Jayhawks 3 15 1 14 5 36 12
T Clancy Airballerzzz 11 18 3 15 5 44 4
A Sadiq BPBC Panthers Thunder 11 24 14 10 4 66 6
B Tyro NWBC Coyotes 3 16 16 4 36 12
E Amum Casey Titans B 5 18 6 12 4 46 9.2
J Armstrong Berwick Tigers 3 16 1 15 4 37 12.33
J Harford Berwick Saints Taipans 10 30 2 28 4 66 6.6
K Bol Casey Titans B 11 15 1 14 4 35 3.18
M Gaskin Berwick Saints Timberwolves 11 19 8 11 4 50 4.55
R Mcdonald Berwick Saints Timberwolves 8 18 11 7 4 51 6.38
A Taylor NMBC - RAMS 13 26 7 19 3 62 4.77
D Burdett Berwick Saints Taipans 6 12 12 3 27 4.5
M Nautu NMBC - RAMS 8 21 21 3 45 5.62
N Davies BPBC Panthers Thunder 6 16 1 15 3 36 6
R Gaskin Berwick Saints Timberwolves 13 21 3 18 3 48 3.69
S Jok Casey Titans A 10 25 2 23 3 55 5.5
T Mudavanhu Black Panthers 1 3 12 12 3 27 9
W Jogis Berwick Saints Taipans 13 27 3 24 3 60 4.62
A D Santis BFBC Tornadoes 3 14 14 2 30 10
D Smith NWBC Coyotes 3 7 7 2 16 5.33
E Marion NMBC - RAMS 7 6 6 2 14 2
J Robinson Casey Titans A 8 27 27 2 56 7
J Morris-Burney Black Panthers 1 3 26 26 2 54 18
J Gidons Berwick Saints Taipans 14 33 33 2 68 4.86
J Amum Casey Titans B 6 6 1 5 2 15 2.5
J Waters Fielders Jayhawks 3 11 11 2 24 8
K Maler Casey Titans A 3 13 2 11 2 30 10
R Zealley NWBC Hawks 16 6 2 4 2 16 1
T Byrne Fielders Jayhawks 3 11 1 10 2 25 8.33
T Leys BPBC Panthers Thunder 4 33 3 30 2 71 17.75
B Goodall Fielders Jayhawks 3 6 1 5 1 14 4.67
D O'Boyle BFBC Tornadoes 3 15 15 1 31 10.33
E Amum Casey Titans A 3 10 10 1 21 7
G Ter Casey Titans B 6 21 21 1 43 7.17
H Stewart Berwick Tigers 3 3 1 2 1 8 2.67
H Cairns BPBC Panthers Thunder 15 7 2 5 1 17 1.13
J Carman Berwick Saints Taipans 4 10 10 1 21 5.25
J Sivagnanasundaram Berwick Saints Taipans 3 5 5 1 11 3.67
J Crees NWBC Hawks 3 1 1 0.33
J Amum Casey Titans A 3 7 2 5 1 17 5.67
J Horne Fielders Jayhawks 3 11 11 1 23 7.67
K Cormick-Cox Berwick Tigers 3 20 20 1 41 13.67
K Auhl NWBC Coyotes 3 11 11 1 23 7.67
K Keith Airballerzzz 11 19 3 16 1 42 3.82
M Pollard NMBC - RAMS 9 2 1 1 1 6 0.67
M Duignan BPBC Panthers Thunder 14 15 5 10 1 36 2.57
R Jamieson NWBC Hawks 15 19 3 16 1 42 2.8
R Reynolds Airballerzzz 11 20 20 1 41 3.73
R Burchall NWBC Coyotes 2 6 1 5 1 14 7
S Murali Black Panthers 1 3 17 1 16 1 36 12
T Cormick-Cox Berwick Tigers 2 8 8 1 17 8.5
T Onen Casey Titans A 3 1 1 0.33
W May Fielders Jayhawks 3 13 13 1 27 9
A Mayan Casey Titans B 1
A Kandappa Casey Titans B 2 1 1 2 1
B Johnson Berwick Saints Taipans 7 8 2 6 18 2.57
B Mckenna NWBC Hawks 13 5 1 4 11 0.85
B Dingcham Casey Titans A 2 1 1 2 1
B Dingcham Casey Titans B 1 1 1 3 3
B Clarke Fielders Jayhawks 3 5 5 10 3.33
B Pullen Airballerzzz 12 26 8 18 60 5
C V Greunen Berwick Saints Timberwolves 2
C Kibblewhite Fielders Jayhawks 2 1 1 2 1
C Sewell BPBC Panthers Thunder 1 2 2 4 4
D Vincent NWBC Coyotes 3 3 3 6 2
E Pataki NWBC Coyotes 3 2 2 4 1.33
G Golong Casey Titans B 1 2 2 4 4
H Agius BFBC Tornadoes 3 4 1 3 9 3
I Gatluak Casey Titans A 10 23 4 19 50 5
J Gaskin Berwick Saints Timberwolves 13 9 2 7 20 1.54
J Hendriks Black Panthers 1 3 3 3 6 2
J Luak Casey Titans A 1
J Atton Berwick Saints Taipans 1
J Barrett NWBC Coyotes 3 3 3 6 2
J Lomuja Berwick Saints Timberwolves 9 3 1 2 7 0.78
J Brennan Berwick Tigers 3 3 3 6 2
K Maas BFBC Tornadoes 3 7 2 5 16 5.33
K Gany Casey Titans B 1
L Sharma Casey Titans A 3 1 1 2 0.67
L Alter Berwick Saints Timberwolves 1
M Puor Casey Titans B 2 3 1 2 7 3.5
M A Silili NMBC - RAMS 1
M Habibo Casey Titans A 11 3 3 6 0.55
M Sem BFBC Tornadoes 3 6 6 12 4
M Bucknell Berwick Tigers 2 2 2 4 2
M Simmons Black Panthers 1 3 31 7 24 69 23
N Lukudu Casey Titans B 1
N Cerros NMBC - RAMS 9 5 2 3 12 1.33
R Wai Casey Titans A 8 13 1 12 27 3.38
R Pele NMBC - RAMS 10 14 14 28 2.8
R Williams BFBC Tornadoes 3
S Brooke BFBC Tornadoes 3 2 2 4 1.33
S Murali Black Panthers 1 3 9 3 6 21 7
S Ranawaka BFBC Tornadoes 2 5 1 4 11 5.5
T Ngawaka NMBC - RAMS 11 4 1 3 9 0.82
T Gony Casey Titans A 2 1 1 2 1
T Norton NWBC Hawks 15 11 6 5 28 1.87

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen