Player Profile
Hannah-Rose Gillis
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 11 | 199 | 26 - 74 | 35.14 | 25 - 63 | 39.68 | 12 - 19 | 63.16 | 0.82 | 0.82 | 8.09 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul | Eastern Su | 17 | 2 -6 | 2 -4 | 0 -2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 |
1 Aug | Magic | 18 | 1 -7 | 0 -5 | 0 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 2 |
7 Aug | Redbacks | 10 | 1 -1 | 1 -1 | 2 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 Aug | Slammers | 12 | 2 -5 | 2 -5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
14 Aug | Cougars | 15 | 0 -5 | 0 -4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
15 Aug | Flames | 11 | 1 -3 | 1 -3 | 2 -2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
21 Aug | Tigers | 24 | 2 -6 | 2 -6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
29 Aug | Hawks | 18 | 3 -5 | 3 -5 | 1 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 |
4 Sep | Lightning | 24 | 3 -12 | 3 -12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
5 Sep | Wolves | 26 | 5 -11 | 5 -9 | 6 -7 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 21 |
11 Sep | Senators | 24 | 6 -13 | 6 -9 | 1 -2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 19 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 WSBL Pre-Season Blitz | 2020 | 1 | --- | --- | --- | 2 | ||||||||
WCC Women 2020 | 2020 | 11 | 199 | 26-74 | 35.14 | 25-63 | 39.68 | 12-19 | 63.16 | 10 | 89 | 0.82 | 0.82 | 8.09 |