Player Profile
Harley Kent
Rotate device to view more data.
| FG | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
| Season | 8 | 35 - 87 | 40.23 | 10 - 29 | 34.48 | 13 - 22 | 59.09 | 2.88 | 2.88 | 5.75 | 2.5 | 2.88 | 3 | 11.62 |
| Career | - - - | - - - | - - - | |||||||||||
Rotate device to view more data.
| Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Jul | SA Metro U | 3 -7 | 2 -3 | 0 | 5 | 1 | 6 | 2 | 1 | 0 | 5 | 4 |
| 7 Jul | Canberra | 4 -12 | 1 -2 | 3 -6 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 3 |
| 7 Jul | TAS | 4 -13 | 0 -1 | 0 | 3 | 3 | 6 | 1 | 5 | 0 | 3 | 5 |
| 8 Jul | WA Country | 3 -8 | 1 -5 | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 1 |
| 9 Jul | VIC Metro | 2 -5 | 0 | 1 -4 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 4 |
| 10 Jul | QLD South | 3 -13 | 0 -3 | 7 -8 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 |
| 11 Jul | Qld North | 9 -14 | 5 -9 | 1 -2 | 3 | 5 | 8 | 5 | 3 | 0 | 6 | 4 |
| 12 Jul | NT Boys | 7 -15 | 1 -6 | 1 -2 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 3 |
Rotate device to view more data.
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Under-16 Boys | 2019 | 8 | 35-87 | 40.23 | 10-29 | 34.48 | 13-22 | 59.09 | 93 | 2.88 | 2.88 | 5.75 | 2.5 | 2.88 | 3 | 11.62 |
