Fico Finance Nelson Giants

Competition: 2014 Bartercard National Basketball League
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Majstrovich 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A Riley 16 238:55 22-54 40.7 14-32 43.8 8-22 36.4 3-3 100.0 36 55 0.8 1.2 1.9 0.4 0.2 0.4 0.9 2.3 3.4
A Mcqueen 1 2:48 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Beri 11 89:36 9-21 42.9 3-9 33.3 6-12 50.0 1-2 50.0 14 25 0.6 1.5 2.1 0.3 0.1 0.3 0.4 1.3 2.3
B Ruscoe 18 384:10 52-139 37.4 31-70 44.3 21-69 30.4 27-41 65.9 25 152 0.1 1.8 1.9 2.0 0.8 0.2 1.0 1.4 8.4
C Duthie 10 60:41 4-14 28.6 3-9 33.3 1-5 20.0 2-2 100.0 13 11 0.2 0.7 0.9 0.2 0.2 0.0 0.5 1.3 1.1
F Delany 19 304:49 33-67 49.3 31-59 52.5 2-8 25.0 29-44 65.9 51 97 1.6 2.0 3.6 0.7 0.6 0.3 1.2 2.7 5.1
J Boykin 19 619:30 158-290 54.5 146-252 57.9 12-38 31.6 58-69 84.1 52 386 2.2 5.5 7.7 1.4 0.9 0.6 2.0 2.7 20.3
J Bloxham 19 568:43 58-126 46.0 33-62 53.2 25-64 39.1 11-12 91.7 29 163 0.4 2.2 2.5 2.3 1.1 0.0 1.4 1.5 8.6
J Pace 19 629:59 147-281 52.3 143-255 56.1 4-26 15.4 80-107 74.8 37 378 2.2 5.5 7.6 2.8 0.9 0.8 1.6 1.9 19.9
J Wehner 3 8:28 1-2 50.0 0-0 0.0 1-2 50.0 0-0 0.0 3 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
M Vukona 9 229:43 40-80 50.0 40-77 51.9 0-3 0.0 11-25 44.0 26 91 4.7 4.4 9.1 2.6 1.6 0.3 2.8 2.9 10.1
N Manuel 3 5:05 0-3 0.0 0-2 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
O Shallcrass 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P Jones 19 456:41 79-190 41.6 53-112 47.3 26-78 33.3 44-45 97.8 42 228 0.6 1.6 2.3 2.6 0.9 0.2 0.9 2.2 12.0
S Dempster 19 198:17 16-62 25.8 8-34 23.5 8-28 28.6 11-12 91.7 30 51 0.5 1.6 2.1 0.6 0.3 0.0 0.4 1.6 2.7

Rotate device to view more data.

2014 Bartercard National Basketball League

View Full Ladder
POS TEAM P W L For Ag Pts HW HL AW AL Last5 Strk PCWon GD
1 IMS Payroll Hawks 18 15 3 1594 1447 30 9 0 6 3 WLWWW 3 83.33 147
2 Pacific Jewellers Saints 18 12 6 1587 1513 24 8 1 4 5 LWWWW 4 66.67 74
3 Fico Finance Nelson Giants 18 11 7 1569 1500 22 6 3 5 4 LLWWW 3 61.11 69
4 Zerofees Sharks 18 10 8 1635 1571 20 7 2 3 6 LLWLL -2 55.56 64
5 Breakers Manawatu Jets 18 9 9 1607 1565 18 6 3 3 6 WWWWW 5 50.00 42
6 Advice First Pistons 18 8 10 1450 1415 16 5 4 3 6 LLLLL -5 44.44 35
7 James Blond Super City Rangers 18 7 11 1613 1761 14 4 5 3 6 LWWLL -2 38.89 -148
8 OceanaGold Nuggets 18 7 11 1528 1581 14 3 6 4 5 WLLLL -4 38.89 -53
9 Canterbury Rams 18 6 12 1553 1654 12 4 5 2 7 LWLWW 2 33.33 -101
10 The Good Home Mountainairs 18 5 13 1465 1594 10 4 5 1 8 LLLLL -5 27.78 -129