Hills Hornets
Competition
2022 Waratah 1 Youth Women
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Mcilwaine | 24 | 41 - 0 | 34 - 0 | 7 - 0 | 22 - 0 | 52 | 111 | 4.62 |
C Hudson | 14 | 25 - 0 | 20 - 0 | 5 - 0 | 5 - 0 | 24 | 60 | 4.29 |
I D Juan | 23 | 84 - 0 | 49 - 0 | 35 - 0 | 13 - 0 | 45 | 216 | 9.39 |
J Straker | 24 | 92 - 0 | 76 - 0 | 16 - 0 | 79 - 0 | 53 | 279 | 11.62 |
K Roberts | 6 | 2 - 0 | 2 - 0 | 0 - 0 | 1 - 0 | 5 | 0.83 | |
K Marshall | 18 | 28 - 0 | 13 - 0 | 15 - 0 | 11 - 0 | 17 | 82 | 4.56 |
K Curtin | 5 | 11 - 0 | 9 - 0 | 2 - 0 | 4 - 0 | 12 | 28 | 5.6 |
L Davidson | 21 | 43 - 0 | 19 - 0 | 24 - 0 | 21 - 0 | 24 | 131 | 6.24 |
L Murphy | 20 | 38 - 0 | 31 - 0 | 7 - 0 | 6 - 0 | 21 | 89 | 4.45 |
M Emmett-Duignan | 21 | 82 - 0 | 74 - 0 | 8 - 0 | 40 - 0 | 39 | 212 | 10.1 |
N Marshall | 11 | 7 - 0 | 4 - 0 | 3 - 0 | 2 - 0 | 9 | 19 | 1.73 |
R Royce | 23 | 10 - 0 | 10 - 0 | 0 - 0 | 7 - 0 | 16 | 27 | 1.17 |
S Faehrmann | 23 | 70 - 0 | 36 - 0 | 34 - 0 | 16 - 0 | 25 | 190 | 8.26 |
S Sproule | 23 | 28 - 0 | 28 - 0 | 0 - 0 | 8 - 0 | 41 | 64 | 2.78 |
T Mahoney | 2 | 2 - 0 | 1 - 0 | 1 - 0 | 0 - 0 | 5 | 2.5 |
Last 5 Games View All
14/08 | vs | Sydney Comets | 81 | - | 54 | L |
06/08 | vs | Central Coast Crusaders | 47 | - | 70 | L |
31/07 | vs | Penrith Panthers | 72 | - | 55 | W |
30/07 | vs | Norths Bears | 62 | - | 59 | W |
23/07 | @ | Bankstown Bruins | 61 | - | 88 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 24 | 22 | 2 | 0 | 0 | 1982 | 1157 | 171.31 | 91.67 |
2 | Sydney Comets | 24 | 19 | 5 | 0 | 0 | 1814 | 1304 | 139.11 | 79.17 |
3 | Newcastle Falcons | 24 | 16 | 8 | 0 | 0 | 1539 | 1267 | 121.47 | 66.67 |
4 | Central Coast Crusaders | 24 | 16 | 8 | 0 | 0 | 1618 | 1392 | 116.24 | 66.67 |
5 | Illawarra Hawks | 24 | 15 | 9 | 0 | 0 | 1663 | 1595 | 104.26 | 62.50 |
6 | Norths Bears | 24 | 14 | 10 | 0 | 0 | 1705 | 1453 | 117.34 | 58.33 |
7 | Sutherland Sharks | 24 | 14 | 10 | 0 | 0 | 1694 | 1550 | 109.29 | 58.33 |
8 | Hills Hornets | 24 | 12 | 12 | 0 | 0 | 1518 | 1481 | 102.50 | 50.00 |
9 | Maitland Mustangs | 24 | 10 | 14 | 0 | 0 | 1564 | 1659 | 94.27 | 41.67 |
10 | Penrith Panthers | 24 | 9 | 15 | 0 | 0 | 1569 | 1651 | 95.03 | 37.50 |
11 | Bankstown Bruins | 24 | 6 | 18 | 0 | 0 | 1411 | 1638 | 86.14 | 25.00 |
12 | Hornsby Ku Ring Gai Spiders | 24 | 3 | 21 | 0 | 0 | 1361 | 1952 | 69.72 | 12.50 |
13 | Blacktown Storm | 24 | 0 | 24 | 0 | 0 | 1022 | 2361 | 43.29 | 0.00 |