St George Saints
Competition
2022 Waratah 2 Youth Men
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Prakhiy | 3 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 8 | 2.67 | |
A Tsitsos | 17 | 69 - 0 | 56 - 0 | 13 - 0 | 60 - 0 | 43 | 211 | 12.41 |
C Wilschefski | 7 | 5 - 0 | 2 - 0 | 3 - 0 | 0 - 0 | 9 | 13 | 1.86 |
G Dadson | 2 | 2 - 0 | 2 - 0 | 0 - 0 | 2 - 0 | 3 | 6 | 3 |
J Carnes | 11 | 5 - 0 | 4 - 0 | 1 - 0 | 1 - 0 | 4 | 12 | 1.09 |
J Jovanovski | 7 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 3 | 7 | 1 |
J Jovcevski | 17 | 36 - 0 | 32 - 0 | 4 - 0 | 21 - 0 | 26 | 97 | 5.71 |
K Terre | 15 | 23 - 0 | 7 - 0 | 16 - 0 | 6 - 0 | 11 | 68 | 4.53 |
K Shannon | 1 | 10 - 0 | 6 - 0 | 4 - 0 | 1 - 0 | 25 | 25 | |
M Petkovski | 13 | 3 - 0 | 3 - 0 | 0 - 0 | 6 - 0 | 21 | 12 | 0.92 |
M Steer | 17 | 43 - 0 | 20 - 0 | 23 - 0 | 6 - 0 | 14 | 115 | 6.76 |
M Strbac | 16 | 25 - 0 | 25 - 0 | 0 - 0 | 15 - 0 | 21 | 65 | 4.06 |
P Kospetas | 6 | 6 - 0 | 6 - 0 | 0 - 0 | 3 - 0 | 5 | 15 | 2.5 |
R Dotlich | 17 | 87 - 0 | 73 - 0 | 14 - 0 | 51 - 0 | 42 | 239 | 14.06 |
R Aliferis | 17 | 39 - 0 | 39 - 0 | 0 - 0 | 16 - 0 | 39 | 94 | 5.53 |
S Lombardo | 18 | 49 - 0 | 49 - 0 | 0 - 0 | 21 - 0 | 56 | 119 | 6.61 |
T Vilo | 10 | 23 - 0 | 17 - 0 | 6 - 0 | 23 - 0 | 42 | 75 | 7.5 |
Last 5 Games View All
07/08 | @ | Shoalhaven Tigers | 76 | - | 113 | L |
06/08 | vs | Orange Eagles | 74 | - | 58 | L |
30/07 | @ | Goulburn Bears | 63 | - | 91 | L |
23/07 | @ | Macarthur Heat | 84 | - | 73 | W |
16/07 | vs | Camden Valley Wildfire | 85 | - | 63 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sutherland Sharks | 18 | 18 | 0 | 0 | 0 | 1576 | 1049 | 150.24 | 100.00 |
2 | Camden Valley Wildfire | 18 | 14 | 4 | 0 | 1 | 1370 | 1134 | 120.81 | 77.78 |
3 | Inner West Bulls White | 18 | 13 | 5 | 0 | 0 | 1493 | 1400 | 106.64 | 72.22 |
4 | Shoalhaven Tigers | 18 | 12 | 6 | 0 | 0 | 1460 | 1264 | 115.51 | 66.67 |
5 | Moss Vale Magic | 18 | 10 | 8 | 0 | 0 | 1369 | 1373 | 99.71 | 55.56 |
6 | Orange Eagles | 18 | 8 | 10 | 1 | 0 | 1182 | 1219 | 96.96 | 44.44 |
7 | Goulburn Bears | 18 | 6 | 12 | 0 | 0 | 1244 | 1324 | 93.96 | 33.33 |
8 | Macarthur Heat | 18 | 5 | 13 | 0 | 0 | 1305 | 1441 | 90.56 | 27.78 |
9 | St George Saints | 18 | 2 | 16 | 0 | 0 | 1182 | 1612 | 73.33 | 11.11 |
10 | Queanbeyan Yowies | 18 | 2 | 16 | 0 | 0 | 670 | 1015 | 66.01 | 11.11 |