Etco Auckland Dream Black
Competition: 2022 Women's D-League Tournament
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| C Buchman | 5 | 0.4 | 1.8 | 2.2 | 0.4 | 0.4 | 1.2 | 9.8 | ||
| C Baudry | 5 | 0.6 | 1.2 | 1.8 | 0.2 | 0.4 | 0.4 | 1.6 | 9.8 | |
| D Finnigan | 5 | 0.6 | 1 | 1.6 | 0.8 | 0.8 | 0.8 | 2.2 | 6.6 | |
| E Tuaiti | 5 | 1 | 1.6 | 2.6 | 0.8 | 0.2 | 3.4 | 7.8 | ||
| J Koteka | 5 | 0.4 | 1.2 | |||||||
| L Tautiepa | 5 | 0.6 | 3.8 | |||||||
| M Latu | 4 | 0.75 | 0.75 | 1.5 | 0.75 | 1.75 | 4.5 | |||
| R Matiseni | 5 | 0.6 | 0.6 | |||||||
| Riana Rangi-Brown | 5 | 0.6 | 0.4 | 1 | 0.4 | 0.6 | 2 | 22 | ||
| S J Motufoua | 5 | 0.6 | 0.6 | 0.4 | 0.4 | 11 | ||||
| T Paeu | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 1.8 | 8 | ||
| W Clarken | 5 | 0.6 | 3.2 |
Rotate device to view more data.
2022 Women's D-League Tournament
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Etco Auckland Dream Black | 2 | 2 | 0 | 177 | 123 | 54 | 4 |
| 2 | Waikato Wizards | 2 | 1 | 1 | 142 | 123 | 19 | 3 |
| 3 | SealesWinslow Taranaki Thunder | 2 | 0 | 2 | 106 | 179 | -73 | 2 |
