Pall. Milano 1958

Competition: SERIE C GOLD LOMBARDIA B
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Perego 25 767:58 42.1 76-172 44.2 14-42 33.3 43-75 57.3 49 237 3.6 4.5 9.5
D Pizzul 25 452:10 36.1 22-54 40.7 4-18 22.2 9-17 52.9 67 65 4.2 0.4 2.6
F Costaldi 12 122:43 17.6 2-7 28.6 1-10 10.0 4-8 50.0 17 11 2.7 0.0 0
F Nobis 13 133:53 73.3 10-14 71.4 1-1 100.0 8-15 53.3 12 31 3.3 0.1 2.4
G Miotto 22 174:10 40.0 9-23 39.1 1-2 50.0 10-14 71.4 16 31 1.1 0.0 0
G Bellotti 27 635:19 62.3 96-151 63.6 0-3 0.0 50-77 64.9 52 242 6.5 0.3 9.0
L Magnaghi 7 26:01 28.6 1-5 20.0 1-2 50.0 1-2 50.0 1 6 0.8 0.0 0
M Bellotti 6 31:39 16.7 1-6 16.7 0-0 0.0 0-0 0.0 4 2 1.0 0.2 0.3
M Candiloro 3 26:54 12.5 0-4 0.0 1-4 25.0 0-0 0.0 1 3 0.3 0.0 0
M Reali 30 981:22 33.2 90-211 42.7 61-244 25.0 93-118 78.8 64 456 8.0 0.0 0
M Cattaneo 26 217:42 39.1 9-14 64.3 0-9 0.0 3-10 30.0 22 21 1.7 0.4 0.8
P Ottone 24 200:13 42.9 3-7 42.9 0-0 0.0 3-6 50.0 24 9 0.5 0.0 0
R Bazzoli 25 856:21 37.5 100-239 41.8 67-206 32.5 99-137 72.3 38 500 4.1 1.4 20.0
R Parlato 28 357:57 40.8 6-13 46.2 25-63 39.7 16-20 80.0 41 103 1.3 0.9 3.7
R Sacca' 22 620:51 45.3 142-295 48.1 1-21 4.8 64-83 77.1 56 351 4.4 0.0 0
S Farina 15 260:55 34.5 22-49 44.9 16-61 26.2 13-22 59.1 23 105 1.5 0.0 0
S Sanxhaku 1 15:17 25.0 1-2 50.0 0-2 0.0 0-0 0.0 2 6.0 0.0 2.0

Rotate device to view more data.

SERIE C GOLD LOMBARDIA B

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Argomm Basket Iseo 30 26 4 0 0 0 2425 2039 118.93 52
2 MG.Kvis Corona Platina 30 23 7 0 0 0 2216 1945 113.93 46
3 Bt Pizzighettone 30 20 10 0 0 0 2134 2013 106.01 40
4 ForEnergy Vigevano 1955 30 20 10 0 0 0 2038 1943 104.89 40
5 Milanotre Basket 30 18 12 0 0 0 2252 2133 105.58 36
6 Omnia Bk Lungavilla 30 17 13 0 0 0 2287 2230 102.56 34
7 Goodbook Manerbio Basket 30 17 13 0 0 0 2111 2063 102.33 34
8 Nuova Olympia Bk Voghera 30 16 14 0 0 0 2012 1975 101.87 32
9 Idrosanitaria Bonomi Lumezzane 30 16 14 0 0 0 2147 2129 100.85 32
10 Pall. Milano 1958 30 16 14 0 0 0 2232 2296 97.21 32
11 Delta Line Opera 30 13 17 0 0 0 2047 2114 96.83 26
12 Fluidotecnica Robbio 30 12 18 0 0 0 2183 2312 94.42 24
13 Impresa edile Cittadini Sarezzo 30 11 19 0 0 0 2102 2118 99.24 22
14 Happy Sansebasket Cremona 30 10 20 0 0 0 1965 2075 94.70 20
15 Ebro Bk Milano 30 4 26 0 0 0 1874 2129 88.02 8
16 Viadana Basket 30 1 29 0 0 0 1809 2320 77.97 2

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.