Pielle Livorno
Competition: SERIE C SILVER TOSCANA QUALIFICAZIONE
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Capobianchi | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
A Venditti | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
E Bongi | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Giannetti | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Burgalassi | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Pappalardo | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Sidoti | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
G Biancani | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
L Baldelli | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
L Fantoni | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
M Bargelli | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
N Nencioni | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
S Lomuscio | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
T Dell'Agnello | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
V Bertolini | 6 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 |
Rotate device to view more data.
SERIE C SILVER TOSCANA QUALIFICAZIONE
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorex Sport Valdisieve | 14 | 10 | 4 | 0 | 0 | 0 | 622 | 561 | 110.87 | 20 |
2 | Liburnia Basket | 14 | 9 | 4 | 0 | 0 | 0 | 601 | 560 | 107.32 | 18 |
3 | Synergy Basket Valdarno | 14 | 9 | 3 | 0 | 0 | 0 | 602 | 545 | 110.46 | 16 |
4 | Lai Empoli | 14 | 8 | 5 | 0 | 0 | 0 | 559 | 567 | 98.59 | 16 |
5 | Pielle Livorno | 14 | 8 | 5 | 0 | 0 | 0 | 564 | 585 | 96.41 | 16 |
6 | Cantini Lorano Legnaia | 14 | 7 | 6 | 0 | 0 | 0 | 527 | 511 | 103.13 | 12 |
7 | Avis Montale | 14 | 5 | 7 | 0 | 0 | 0 | 546 | 599 | 91.15 | 8 |
8 | Bama Altopascio | 14 | 4 | 11 | 0 | 0 | 0 | 508 | 601 | 84.53 | 6 |