Lighthouse Conad Trapani
Competition: SERIE A2 CITROEN OVEST
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Renzi | 30 | 970:29 | 57.5 | 205-346 | 59.2 | 7-23 | 30.4 | 104-135 | 77.0 | 66 | 535 | 7.1 | 1.2 | 17.8 |
C Tommasini | 23 | 594:23 | 50.3 | 54-85 | 63.5 | 27-76 | 35.5 | 33-54 | 61.1 | 51 | 222 | 3.5 | 2.3 | 9.7 |
D Fontana | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Filloy | 25 | 554:51 | 38.2 | 25-56 | 44.6 | 38-109 | 34.9 | 17-28 | 60.7 | 66 | 181 | 5.1 | 0.0 | 0 |
F Pollina | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Ganeto | 28 | 715:11 | 50.6 | 70-108 | 64.8 | 18-66 | 27.3 | 36-51 | 70.6 | 74 | 230 | 4.8 | 0.0 | 0 |
G Costadura | 4 | 3:20 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 3 | 0.3 | 0.3 | 0.8 |
K D Mays | 29 | 908:24 | 47.7 | 92-170 | 54.1 | 86-203 | 42.4 | 77-99 | 77.8 | 70 | 519 | 2.7 | 3.0 | 17.9 |
K Viglianisi | 29 | 689:12 | 41.7 | 27-55 | 49.1 | 31-84 | 36.9 | 27-41 | 65.9 | 79 | 174 | 1.9 | 1.2 | 6.0 |
M Chessa | 30 | 791:03 | 36.7 | 40-87 | 46.0 | 61-188 | 32.4 | 54-65 | 83.1 | 85 | 317 | 3.9 | 0.0 | 0 |
M Molteni | 14 | 31:25 | 22.2 | 1-7 | 14.3 | 1-2 | 50.0 | 5-6 | 83.3 | 6 | 10 | 0.3 | 0.0 | 0.7 |
M Gloria | 16 | 67:53 | 55.0 | 11-20 | 55.0 | 0-0 | 0.0 | 5-6 | 83.3 | 14 | 27 | 0.5 | 0.0 | 1.7 |
S O Okoye | 10 | 277:33 | 46.1 | 24-53 | 45.3 | 17-36 | 47.2 | 9-14 | 64.3 | 21 | 108 | 7.5 | 0.9 | 10.8 |
T D Griffin | 18 | 465:13 | 43.8 | 48-103 | 46.6 | 19-50 | 38.0 | 42-57 | 73.7 | 48 | 195 | 5.6 | 1.4 | 10.8 |
Rotate device to view more data.
SERIE A2 CITROEN OVEST
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Givova Scafati | 30 | 20 | 10 | 0 | 0 | 0 | 2364 | 2199 | 107.50 | 40 |
2 | BCC Agropoli | 30 | 19 | 11 | 0 | 0 | 0 | 2425 | 2430 | 99.79 | 38 |
3 | Orsi Tortona | 30 | 19 | 11 | 0 | 0 | 0 | 2266 | 2174 | 104.23 | 38 |
4 | FMC Ferentino | 30 | 18 | 12 | 0 | 0 | 0 | 2301 | 2209 | 104.16 | 36 |
5 | Mens Sana Basket 1871 Siena | 30 | 18 | 12 | 0 | 0 | 0 | 2361 | 2320 | 101.77 | 36 |
6 | Moncada Agrigento | 30 | 17 | 13 | 0 | 0 | 0 | 2328 | 2274 | 102.37 | 34 |
7 | Lighthouse Conad Trapani | 30 | 16 | 14 | 0 | 0 | 0 | 2521 | 2406 | 104.78 | 32 |
8 | Novipiu' Casale Monferrato | 30 | 15 | 15 | 0 | 0 | 0 | 2109 | 2041 | 103.33 | 30 |
9 | Berme' Reggio Calabria | 30 | 14 | 16 | 0 | 0 | 0 | 2222 | 2232 | 99.55 | 28 |
10 | Angelico Biella | 30 | 14 | 16 | 0 | 0 | 0 | 2247 | 2334 | 96.27 | 28 |
11 | Acea Roma | 30 | 13 | 17 | 0 | 0 | 0 | 2266 | 2238 | 101.25 | 26 |
12 | Benacquista Ass. Latina | 30 | 13 | 17 | 0 | 0 | 0 | 2357 | 2380 | 99.03 | 26 |
13 | Assigeco Casalpusterlengo | 30 | 13 | 17 | 0 | 0 | 0 | 2372 | 2455 | 96.62 | 26 |
14 | Npc Rieti | 30 | 13 | 17 | 0 | 0 | 0 | 2158 | 2263 | 95.36 | 26 |
15 | Paffoni Omegna | 30 | 12 | 18 | 0 | 0 | 0 | 2335 | 2401 | 97.25 | 24 |
16 | La Briosa Barcellona | 30 | 6 | 24 | 0 | 0 | 0 | 2158 | 2434 | 88.66 | 12 |