Pisaurum 2000 Basket
Competition: SERIE C GIRONE F 14/15
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cambrini | 21 | 383:08 | 42.7 | 27-56 | 48.2 | 23-61 | 37.7 | 26-36 | 72.2 | 72 | 149 | 2.2 | 0.5 | 7.1 |
A Igbanugo | 4 | 20:51 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 4 | 0.5 | 0.3 | 1.0 |
E Cecchini | 25 | 640:53 | 56.8 | 130-227 | 57.3 | 0-2 | 0.0 | 60-99 | 60.6 | 73 | 320 | 6.9 | 0.5 | 12.8 |
F Benedetti | 7 | 66:59 | 22.2 | 3-10 | 30.0 | 1-8 | 12.5 | 0-0 | 0.0 | 3 | 9 | 0.7 | 0.3 | 1.3 |
F Giunta | 6 | 171:34 | 63.2 | 36-57 | 63.2 | 0-0 | 0.0 | 18-28 | 64.3 | 20 | 90 | 12.0 | 1.7 | 15.0 |
F Gunta | 13 | 362:38 | 44.8 | 43-96 | 44.8 | 0-0 | 0.0 | 41-61 | 67.2 | 39 | 127 | 7.8 | 1.2 | 9.8 |
F Morelli | 2 | 4:20 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
G Bianchi | 24 | 460:50 | 34.4 | 40-101 | 39.6 | 16-62 | 25.8 | 11-16 | 68.8 | 39 | 139 | 2.4 | 0.8 | 5.8 |
L Foglietti | 24 | 429:56 | 41.4 | 26-57 | 45.6 | 15-42 | 35.7 | 18-25 | 72.0 | 49 | 115 | 2.7 | 0.5 | 4.8 |
L Adanti | 9 | 73:33 | 32.1 | 8-18 | 44.4 | 1-10 | 10.0 | 3-5 | 60.0 | 8 | 22 | 1.1 | 0.2 | 2.4 |
L Giroli | 25 | 702:34 | 41.7 | 67-133 | 50.4 | 44-133 | 33.1 | 35-42 | 83.3 | 66 | 301 | 2.0 | 1.0 | 12.0 |
M Giacomini | 26 | 642:13 | 41.8 | 50-110 | 45.5 | 31-84 | 36.9 | 83-114 | 72.8 | 60 | 276 | 3.7 | 3.9 | 10.6 |
M Gattoni | 24 | 396:00 | 38.1 | 30-63 | 47.6 | 18-63 | 28.6 | 35-48 | 72.9 | 50 | 149 | 3.2 | 2.0 | 6.2 |
M Giunta | 4 | 17:51 | 11.1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 2 | 1.0 | 0.3 | 0.5 |
R Pentucci | 18 | 438:08 | 41.2 | 53-110 | 48.2 | 10-43 | 23.3 | 20-32 | 62.5 | 33 | 156 | 3.9 | 1.2 | 8.7 |
Rotate device to view more data.
SERIE C GIRONE F 14/15
View Full LadderPOS | TEAM | PUNTI | G | V | P | PF | PS | DC | VC | PC | VF | PF | STRISCIA | Ultime5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | We're Basket Ortona | 48 | 26 | 24 | 2 | 2101 | 1647 | 454 | 12 | 1 | 12 | 1 | 5 | WWWWW |
2 | Sandretto Falconara | 42 | 26 | 21 | 5 | 2020 | 1681 | 339 | 12 | 1 | 9 | 4 | 4 | LWWWW |
3 | Campli Basket | 40 | 26 | 20 | 6 | 2060 | 1787 | 273 | 11 | 2 | 9 | 4 | 12 | WWWWW |
4 | Robur Basket Osimo | 34 | 26 | 17 | 9 | 1997 | 1807 | 190 | 9 | 4 | 8 | 5 | -1 | WWLWL |
5 | Pisaurum 2000 Basket | 32 | 26 | 16 | 10 | 1859 | 1751 | 108 | 9 | 4 | 7 | 6 | 2 | WLLWW |
6 | Vigor Halley Matelica | 30 | 26 | 15 | 11 | 1972 | 1942 | 30 | 10 | 3 | 5 | 8 | -2 | WLWLL |
7 | Icubed Pedaso | 24 | 26 | 12 | 14 | 1753 | 1829 | -76 | 7 | 6 | 5 | 8 | 1 | LLLLW |
8 | Nuova Simonelli Tolentino | 24 | 26 | 12 | 14 | 1794 | 1904 | -110 | 5 | 8 | 7 | 6 | -4 | WLLLL |
9 | Sicoma Valdiceppo | 20 | 26 | 10 | 16 | 1821 | 1899 | -78 | 7 | 6 | 3 | 10 | -1 | LWWWL |
10 | Pescara Basket | 18 | 26 | 9 | 17 | 1840 | 1980 | -140 | 4 | 9 | 5 | 8 | -3 | WWLLL |
11 | Liomatic Perugia | 16 | 26 | 8 | 18 | 1915 | 2003 | -88 | 6 | 7 | 2 | 11 | 1 | LLWLW |
12 | Casarredo Studio.it Loreto | 16 | 26 | 8 | 18 | 1726 | 1942 | -216 | 6 | 7 | 2 | 11 | 1 | LWWLW |
13 | Virtus Civitanova | 14 | 26 | 7 | 19 | 1693 | 1938 | -245 | 3 | 10 | 4 | 9 | -1 | LLLWL |
14 | Cementerie Barbetti Gubbio | 6 | 26 | 3 | 23 | 1590 | 2031 | -441 | 3 | 10 | 0 | 13 | -11 | LLLLL |