Coe Basket Oderzo
Competition: SERIE C GOLD VENETO FVG
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Causin | 23 | 639:10 | 113-265 | 42.6 | 68-139 | 48.9 | 45-126 | 35.7 | 78-104 | 75.0 | 48 | 349 | 1.3 | 3.4 | 4.7 | 1.2 | 0.5 | 0.0 | 2.0 | 2.1 | 15.2 |
A Redigolo | 12 | 35:17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 | 0.2 |
D D Magro | 23 | 231:27 | 14-44 | 31.8 | 6-12 | 50.0 | 8-32 | 25.0 | 2-4 | 50.0 | 36 | 38 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.1 | 0.4 | 1.6 | 1.7 |
E Crestani | 25 | 702:36 | 71-183 | 38.8 | 46-85 | 54.1 | 25-98 | 25.5 | 31-42 | 73.8 | 95 | 198 | 1.0 | 3.5 | 4.5 | 1.9 | 1.0 | 0.1 | 2.0 | 3.8 | 7.9 |
F Basei | 25 | 715:52 | 140-279 | 50.2 | 134-253 | 53.0 | 6-26 | 23.1 | 94-129 | 72.9 | 93 | 380 | 3.1 | 6.3 | 9.4 | 0.0 | 0.7 | 0.8 | 2.3 | 3.7 | 0 |
G Palombita | 10 | 320:00 | 50-136 | 36.8 | 27-57 | 47.4 | 23-79 | 29.1 | 27-37 | 73.0 | 34 | 150 | 0.9 | 3.5 | 4.4 | 5.3 | 2.5 | 0.1 | 4.1 | 3.4 | 15.0 |
G Frusi | 12 | 101:26 | 9-20 | 45.0 | 4-6 | 66.7 | 5-14 | 35.7 | 10-12 | 83.3 | 7 | 33 | 0.1 | 0.4 | 0.5 | 0.0 | 0.2 | 0.0 | 0.4 | 0.6 | 0 |
M Cerniz | 7 | 152:39 | 13-39 | 33.3 | 7-15 | 46.7 | 6-24 | 25.0 | 3-5 | 60.0 | 12 | 35 | 0.7 | 3.7 | 4.4 | 3.4 | 2.1 | 0.1 | 3.3 | 1.7 | 5.0 |
M Tridente | 24 | 616:06 | 37-93 | 39.8 | 26-48 | 54.2 | 11-45 | 24.4 | 38-52 | 73.1 | 62 | 123 | 0.8 | 2.8 | 3.6 | 0.0 | 0.8 | 0.0 | 2.8 | 2.6 | 0 |
M Turchetto | 8 | 42:22 | 2-9 | 22.2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 4 | 0.3 | 0.1 | 0.4 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 0.5 |
M Raminelli | 24 | 797:40 | 116-222 | 52.3 | 116-221 | 52.5 | 0-1 | 0.0 | 51-79 | 64.6 | 68 | 283 | 2.9 | 6.8 | 9.6 | 1.6 | 0.7 | 0.7 | 3.5 | 2.8 | 11.8 |
M Ciman | 7 | 179:44 | 26-74 | 35.1 | 13-33 | 39.4 | 13-41 | 31.7 | 7-11 | 63.6 | 10 | 72 | 0.4 | 1.9 | 2.3 | 0.4 | 0.6 | 0.0 | 1.6 | 1.4 | 10.3 |
P Lorenzon | 13 | 208:04 | 8-40 | 20.0 | 5-20 | 25.0 | 3-20 | 15.0 | 6-12 | 50.0 | 25 | 25 | 0.5 | 2.3 | 2.8 | 1.2 | 0.8 | 0.2 | 0.8 | 1.9 | 1.9 |
S Cancian | 4 | 6:16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 |
Rotate device to view more data.
SERIE C GOLD VENETO FVG
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rucker Sanve | 28 | 20 | 8 | 0 | 0 | 0 | 2103 | 1859 | 113.13 | 40 |
2 | Fluid System 80 Tarcento | 28 | 19 | 9 | 0 | 0 | 0 | 1977 | 1899 | 104.11 | 38 |
3 | Gruppo SME Caorle | 28 | 16 | 12 | 0 | 0 | 0 | 2057 | 1979 | 103.94 | 32 |
4 | Calligaris Csb Corno | 28 | 16 | 12 | 0 | 0 | 0 | 1980 | 1951 | 101.49 | 32 |
5 | Ardita Gorizia | 28 | 15 | 13 | 0 | 0 | 0 | 2196 | 2232 | 98.39 | 30 |
6 | Sz Jadran | 28 | 14 | 14 | 0 | 0 | 0 | 2008 | 1881 | 106.75 | 28 |
7 | Unione Basket Padova | 28 | 14 | 14 | 0 | 0 | 0 | 2001 | 1982 | 100.96 | 28 |
8 | Emme Retail Mestre | 28 | 14 | 14 | 0 | 0 | 0 | 1924 | 1950 | 98.67 | 28 |
9 | DB GROUP Montebelluna | 28 | 14 | 14 | 0 | 0 | 0 | 1863 | 1940 | 96.03 | 28 |
10 | Coe Basket Oderzo | 28 | 13 | 15 | 0 | 0 | 0 | 2028 | 2039 | 99.46 | 26 |
11 | Energylab Falconstar | 28 | 13 | 15 | 0 | 0 | 0 | 2054 | 2087 | 98.42 | 26 |
12 | TFL Garcia Moreno 1947 | 28 | 12 | 16 | 0 | 0 | 0 | 2061 | 2124 | 97.03 | 24 |
13 | Vigor Basket Conegliano | 28 | 11 | 17 | 0 | 0 | 0 | 1831 | 1921 | 95.31 | 22 |
14 | Orange1 Bassano | 28 | 10 | 18 | 0 | 0 | 0 | 1981 | 2121 | 93.40 | 20 |
15 | Pallacanestro Vis Spilimbergo | 28 | 9 | 19 | 0 | 0 | 0 | 2032 | 2131 | 95.35 | 18 |