Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ruggiero | 32 | 1108:00 | 0.0 | 101-203 | 49.8 | 70-202 | 34.7 | 83-95 | 87.4 | 89 | 495 | 3.4 | 1.7 | 15.5 |
D Barozzi | 32 | 503:00 | 0.0 | 38-93 | 40.9 | 5-17 | 29.4 | 24-34 | 70.6 | 87 | 115 | 3.3 | 0.4 | 3.6 |
L Bisconti | 32 | 1085:00 | 0.0 | 138-282 | 48.9 | 20-59 | 33.9 | 67-94 | 71.3 | 89 | 403 | 6.7 | 0.0 | 0 |
M Cardillo | 29 | 827:00 | 0.0 | 74-126 | 58.7 | 14-63 | 22.2 | 29-78 | 37.2 | 74 | 219 | 5.2 | 0.9 | 7.6 |
S Bonfiglio | 31 | 966:00 | 0.0 | 47-100 | 47.0 | 53-148 | 35.8 | 84-111 | 75.7 | 65 | 337 | 2.7 | 0.0 | 0 |
Rotate device to view more data.
DNA 12/13
View Full LadderPOS | TEAM | PUNTI | G | V | P | PF | PS | DC | VC | PC | VF | PF | STRISCIA | Ultime5 |
---|