Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Piazza | 21 | 716:00 | 0.0 | 69-161 | 42.9 | 20-82 | 24.4 | 90-117 | 76.9 | 54 | 288 | 4.9 | 0.0 | 0 |
F Quaglia | 33 | 593:00 | 0.0 | 99-168 | 58.9 | 6-22 | 27.3 | 60-98 | 61.2 | 72 | 276 | 5.5 | 0.4 | 8.4 |
G Mariani | 5 | 176:00 | 0.0 | 10-16 | 62.5 | 4-15 | 26.7 | 10-12 | 83.3 | 20 | 42 | 7.0 | 0.0 | 0 |
G Zampolli | 8 | 186:00 | 0.0 | 17-35 | 48.6 | 7-29 | 24.1 | 7-11 | 63.6 | 9 | 62 | 2.5 | 1.9 | 7.8 |
G Rugolo | 18 | 400:00 | 0.0 | 27-56 | 48.2 | 12-51 | 23.5 | 38-50 | 76.0 | 33 | 128 | 2.1 | 0.0 | 0 |
M Ammanato | 33 | 810:00 | 0.0 | 128-193 | 66.3 | 12-48 | 25.0 | 48-75 | 64.0 | 102 | 340 | 4.3 | 0.7 | 10.3 |
M Caprari | 33 | 789:00 | 0.0 | 44-83 | 53.0 | 69-150 | 46.0 | 62-72 | 86.1 | 72 | 357 | 2.3 | 1.3 | 10.8 |
Rotate device to view more data.
DNA 12/13
View Full LadderPOS | TEAM | PUNTI | G | V | P | PF | PS | DC | VC | PC | VF | PF | STRISCIA | Ultime5 |
---|