We're Basket Ortona
Competition: SERIE C GIRONE F 14/15
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Agostinone | 19 | 210:24 | 41.7 | 18-34 | 52.9 | 3-16 | 18.8 | 14-17 | 82.4 | 37 | 59 | 1.5 | 0.9 | 3.1 |
E Comignani | 24 | 443:16 | 37.7 | 36-86 | 41.9 | 33-97 | 34.0 | 48-59 | 81.4 | 69 | 219 | 4.5 | 0.9 | 9.1 |
F Gialloreto | 26 | 689:39 | 44.5 | 51-109 | 46.8 | 78-182 | 42.9 | 65-71 | 91.5 | 38 | 401 | 2.1 | 2.8 | 15.4 |
F Piccone | 4 | 4:55 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | 0.0 | 0.0 | 1.0 | |
F Crognale | 2 | 1:33 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.5 | 0.0 | ||
G D Carmine | 26 | 617:06 | 58.6 | 128-202 | 63.4 | 9-29 | 31.0 | 31-40 | 77.5 | 59 | 314 | 6.0 | 2.4 | 12.1 |
L D Meo | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Gattesco | 17 | 164:46 | 36.2 | 15-40 | 37.5 | 2-7 | 28.6 | 10-19 | 52.6 | 24 | 46 | 2.7 | 0.5 | 2.7 |
M Diomede | 25 | 645:51 | 45.0 | 69-135 | 51.1 | 36-97 | 37.1 | 46-52 | 88.5 | 52 | 292 | 3.4 | 3.0 | 11.7 |
N Leonzio | 24 | 377:11 | 46.7 | 25-45 | 55.6 | 33-79 | 41.8 | 17-21 | 81.0 | 19 | 166 | 2.1 | 1.4 | 6.9 |
N Munjic | 26 | 490:52 | 62.9 | 93-140 | 66.4 | 2-11 | 18.2 | 32-45 | 71.1 | 59 | 224 | 5.9 | 0.9 | 8.6 |
R Martone | 5 | 86:07 | 60.0 | 13-20 | 65.0 | 0-0 | 0.0 | 6-8 | 75.0 | 13 | 32 | 5.6 | 0.8 | 6.4 |
V G Musso | 20 | 434:45 | 46.5 | 42-79 | 53.2 | 13-41 | 31.7 | 24-28 | 85.7 | 43 | 147 | 2.7 | 2.0 | 7.3 |
X Brown | 26 | 623:45 | 45.6 | 56-125 | 44.8 | 24-50 | 48.0 | 13-21 | 61.9 | 36 | 197 | 5.7 | 1.7 | 7.6 |
Rotate device to view more data.
SERIE C GIRONE F 14/15
View Full LadderPOS | TEAM | PUNTI | G | V | P | PF | PS | DC | VC | PC | VF | PF | STRISCIA | Ultime5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | We're Basket Ortona | 48 | 26 | 24 | 2 | 2101 | 1647 | 454 | 12 | 1 | 12 | 1 | 5 | WWWWW |
2 | Sandretto Falconara | 42 | 26 | 21 | 5 | 2020 | 1681 | 339 | 12 | 1 | 9 | 4 | 4 | LWWWW |
3 | Campli Basket | 40 | 26 | 20 | 6 | 2060 | 1787 | 273 | 11 | 2 | 9 | 4 | 12 | WWWWW |
4 | Robur Basket Osimo | 34 | 26 | 17 | 9 | 1997 | 1807 | 190 | 9 | 4 | 8 | 5 | -1 | WWLWL |
5 | Pisaurum 2000 Basket | 32 | 26 | 16 | 10 | 1859 | 1751 | 108 | 9 | 4 | 7 | 6 | 2 | WLLWW |
6 | Vigor Halley Matelica | 30 | 26 | 15 | 11 | 1972 | 1942 | 30 | 10 | 3 | 5 | 8 | -2 | WLWLL |
7 | Icubed Pedaso | 24 | 26 | 12 | 14 | 1753 | 1829 | -76 | 7 | 6 | 5 | 8 | 1 | LLLLW |
8 | Nuova Simonelli Tolentino | 24 | 26 | 12 | 14 | 1794 | 1904 | -110 | 5 | 8 | 7 | 6 | -4 | WLLLL |
9 | Sicoma Valdiceppo | 20 | 26 | 10 | 16 | 1821 | 1899 | -78 | 7 | 6 | 3 | 10 | -1 | LWWWL |
10 | Pescara Basket | 18 | 26 | 9 | 17 | 1840 | 1980 | -140 | 4 | 9 | 5 | 8 | -3 | WWLLL |
11 | Liomatic Perugia | 16 | 26 | 8 | 18 | 1915 | 2003 | -88 | 6 | 7 | 2 | 11 | 1 | LLWLW |
12 | Casarredo Studio.it Loreto | 16 | 26 | 8 | 18 | 1726 | 1942 | -216 | 6 | 7 | 2 | 11 | 1 | LWWLW |
13 | Virtus Civitanova | 14 | 26 | 7 | 19 | 1693 | 1938 | -245 | 3 | 10 | 4 | 9 | -1 | LLLWL |
14 | Cementerie Barbetti Gubbio | 6 | 26 | 3 | 23 | 1590 | 2031 | -441 | 3 | 10 | 0 | 13 | -11 | LLLLL |