Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ghiacci | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
A Maisano | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
D Mays | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
D Rosignoli | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Matrone | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Bushati | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
G Sorrentino | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
J Tavernari | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
L Izzo | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
P Baldassarre | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
P F Leo | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
R S Slay | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
S D Angelis | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 |
Rotate device to view more data.
P.O. LEGADUE 12/13
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Centrale del Latte Brescia | 2 | 2 | 0 | 0 | 0 | 0 | 163 | 143 | 113.99 | 4 |
2 | Novipiu' Casale Monferrato | 2 | 1 | 1 | 0 | 0 | 0 | 161 | 154 | 104.55 | 3 |
3 | Giorgio Tesi Group Pistoia | 2 | 1 | 1 | 0 | 0 | 0 | 154 | 161 | 95.65 | 3 |
4 | Bitumcalor Trento | 2 | 0 | 2 | 0 | 0 | 0 | 143 | 163 | 87.73 | 2 |
5 | Sigma Barcellona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | Givova Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | Tezenis Verona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | Le Gamberi Foods Forli' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |