Sicoma Valdiceppo
Competition: SERIE C GIRONE F 14/15
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Giovagnoli | 13 | 157:56 | 35.7 | 10-27 | 37.0 | 0-1 | 0.0 | 12-23 | 52.2 | 12 | 32 | 2.8 | 0.2 | 2.5 |
D Cimarelli | 2 | 12:03 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0.0 | 1.0 | 2.0 |
E Casuscelli | 13 | 251:49 | 32.3 | 10-30 | 33.3 | 20-63 | 31.7 | 25-33 | 75.8 | 29 | 105 | 1.6 | 0.8 | 8.1 |
F M Meccoli | 5 | 158:50 | 37.0 | 12-35 | 34.3 | 8-19 | 42.1 | 14-18 | 77.8 | 17 | 62 | 3.2 | 2.2 | 12.4 |
F M Matejka | 21 | 551:26 | 39.1 | 68-141 | 48.2 | 25-97 | 25.8 | 108-158 | 68.4 | 59 | 319 | 3.6 | 2.6 | 15.2 |
F Pozzobon | 25 | 218:52 | 48.1 | 15-27 | 55.6 | 10-25 | 40.0 | 7-9 | 77.8 | 32 | 67 | 1.4 | 0.4 | 2.7 |
G Mariucci | 21 | 383:25 | 36.1 | 27-72 | 37.5 | 3-11 | 27.3 | 17-33 | 51.5 | 54 | 80 | 2.7 | 1.4 | 3.8 |
G Domenis | 24 | 338:14 | 25.3 | 17-64 | 26.6 | 4-19 | 21.1 | 13-16 | 81.3 | 47 | 59 | 1.4 | 0.3 | 2.5 |
G Serino | 26 | 548:46 | 50.0 | 119-237 | 50.2 | 0-1 | 0.0 | 87-118 | 73.7 | 99 | 325 | 5.9 | 0.3 | 12.5 |
J Anastasi | 24 | 485:36 | 33.2 | 31-76 | 40.8 | 38-132 | 28.8 | 16-29 | 55.2 | 60 | 192 | 2.4 | 0.3 | 8.0 |
K Patani | 26 | 494:23 | 42.0 | 67-136 | 49.3 | 12-52 | 23.1 | 45-65 | 69.2 | 79 | 215 | 5.6 | 0.5 | 8.3 |
M Orlandi | 25 | 614:18 | 30.7 | 54-147 | 36.7 | 33-136 | 24.3 | 23-31 | 74.2 | 85 | 230 | 3.7 | 1.0 | 9.2 |
M Melchiorri | 13 | 120:48 | 39.5 | 5-15 | 33.3 | 10-23 | 43.5 | 4-6 | 66.7 | 11 | 44 | 1.2 | 0.3 | 3.4 |
N Urbini | 13 | 220:51 | 40.5 | 34-77 | 44.2 | 0-7 | 0.0 | 6-8 | 75.0 | 33 | 74 | 4.5 | 0.3 | 5.7 |
R Rombi | 3 | 10:34 | 33.3 | 2-3 | 66.7 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 4 | 1.0 | 0.0 | 1.3 |
R Vitalesta | 6 | 63:09 | 21.4 | 1-6 | 16.7 | 2-8 | 25.0 | 1-1 | 100.0 | 6 | 9 | 0.5 | 1.0 | 1.5 |
Rotate device to view more data.
SERIE C GIRONE F 14/15
View Full LadderPOS | TEAM | PUNTI | G | V | P | PF | PS | DC | VC | PC | VF | PF | STRISCIA | Ultime5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | We're Basket Ortona | 48 | 26 | 24 | 2 | 2101 | 1647 | 454 | 12 | 1 | 12 | 1 | 5 | WWWWW |
2 | Sandretto Falconara | 42 | 26 | 21 | 5 | 2020 | 1681 | 339 | 12 | 1 | 9 | 4 | 4 | LWWWW |
3 | Campli Basket | 40 | 26 | 20 | 6 | 2060 | 1787 | 273 | 11 | 2 | 9 | 4 | 12 | WWWWW |
4 | Robur Basket Osimo | 34 | 26 | 17 | 9 | 1997 | 1807 | 190 | 9 | 4 | 8 | 5 | -1 | WWLWL |
5 | Pisaurum 2000 Basket | 32 | 26 | 16 | 10 | 1859 | 1751 | 108 | 9 | 4 | 7 | 6 | 2 | WLLWW |
6 | Vigor Halley Matelica | 30 | 26 | 15 | 11 | 1972 | 1942 | 30 | 10 | 3 | 5 | 8 | -2 | WLWLL |
7 | Icubed Pedaso | 24 | 26 | 12 | 14 | 1753 | 1829 | -76 | 7 | 6 | 5 | 8 | 1 | LLLLW |
8 | Nuova Simonelli Tolentino | 24 | 26 | 12 | 14 | 1794 | 1904 | -110 | 5 | 8 | 7 | 6 | -4 | WLLLL |
9 | Sicoma Valdiceppo | 20 | 26 | 10 | 16 | 1821 | 1899 | -78 | 7 | 6 | 3 | 10 | -1 | LWWWL |
10 | Pescara Basket | 18 | 26 | 9 | 17 | 1840 | 1980 | -140 | 4 | 9 | 5 | 8 | -3 | WWLLL |
11 | Liomatic Perugia | 16 | 26 | 8 | 18 | 1915 | 2003 | -88 | 6 | 7 | 2 | 11 | 1 | LLWLW |
12 | Casarredo Studio.it Loreto | 16 | 26 | 8 | 18 | 1726 | 1942 | -216 | 6 | 7 | 2 | 11 | 1 | LWWLW |
13 | Virtus Civitanova | 14 | 26 | 7 | 19 | 1693 | 1938 | -245 | 3 | 10 | 4 | 9 | -1 | LLLWL |
14 | Cementerie Barbetti Gubbio | 6 | 26 | 3 | 23 | 1590 | 2031 | -441 | 3 | 10 | 0 | 13 | -11 | LLLLL |