Pallacanestro Cirie'
Competition: SERIE C GOLD PIEMONTE
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Vercellino | 20 | 673:58 | 36.4 | 66-177 | 37.3 | 2-10 | 20.0 | 65-94 | 69.1 | 57 | 203 | 6.5 | 0.0 | 0 |
A Gatta | 20 | 632:21 | 34.9 | 51-103 | 49.5 | 15-86 | 17.4 | 29-43 | 67.4 | 46 | 176 | 6.4 | 1.3 | 8.8 |
A Nicolucci | 10 | 244:20 | 45.7 | 29-58 | 50.0 | 3-12 | 25.0 | 6-15 | 40.0 | 30 | 73 | 2.6 | 0.0 | 0 |
A Bianchi | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Martoglio | 20 | 424:40 | 37.3 | 44-115 | 38.3 | 0-3 | 0.0 | 44-60 | 73.3 | 56 | 132 | 7.6 | 0.0 | 0 |
D Perino | 21 | 393:54 | 42.4 | 39-91 | 42.9 | 0-1 | 0.0 | 8-18 | 44.4 | 47 | 86 | 5.1 | 0.0 | 0 |
D Marchis | 9 | 100:54 | 18.5 | 4-16 | 25.0 | 1-11 | 9.1 | 5-7 | 71.4 | 13 | 16 | 2.0 | 0.0 | 0 |
E Imbarrato | 2 | 3:31 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 3 | 0.0 | 0.0 | 1.5 |
E Imbarrato | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Bori | 12 | 71:04 | 27.3 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 8 | 8 | 0.4 | 0.0 | 0 |
F Corrado | 20 | 468:49 | 36.3 | 25-67 | 37.3 | 37-104 | 35.6 | 33-46 | 71.7 | 47 | 194 | 1.9 | 1.4 | 9.7 |
M Berta | 19 | 547:34 | 36.2 | 46-109 | 42.2 | 42-134 | 31.3 | 34-41 | 82.9 | 60 | 252 | 2.2 | 0.0 | 0 |
M Maffucci | 6 | 39:56 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5 | 3 | 0.5 | 0.0 | 0 |
M Colombano | 8 | 37:46 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1.4 | 0.0 | 0.0 | |
M Autelli | 21 | 459:05 | 33.3 | 25-58 | 43.1 | 11-50 | 22.0 | 31-56 | 55.4 | 37 | 114 | 2.2 | 1.4 | 5.4 |
Rotate device to view more data.
SERIE C GOLD PIEMONTE
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basket Rosmini Domodossola | 22 | 18 | 4 | 0 | 0 | 0 | 1651 | 1325 | 124.60 | 36 |
2 | Olimpo Basket Alba | 22 | 17 | 5 | 0 | 0 | 0 | 1577 | 1403 | 112.40 | 34 |
3 | SAT Don Bosco Crocetta Torino | 22 | 15 | 7 | 0 | 0 | 0 | 1446 | 1354 | 106.79 | 30 |
4 | Amatori Basket Savigliano | 22 | 13 | 9 | 0 | 0 | 0 | 1491 | 1505 | 99.07 | 26 |
5 | Basket Team 71 | 22 | 12 | 10 | 0 | 0 | 0 | 1551 | 1468 | 105.65 | 24 |
6 | Alcoolital Tekfire Crf Fossano | 22 | 10 | 12 | 0 | 0 | 0 | 1499 | 1496 | 100.20 | 20 |
7 | Cb Team Basket | 22 | 10 | 12 | 0 | 0 | 0 | 1390 | 1436 | 96.80 | 20 |
8 | College Basketball | 22 | 10 | 12 | 0 | 0 | 0 | 1501 | 1604 | 93.58 | 20 |
9 | Pallacanestro Cirie' | 22 | 8 | 14 | 0 | 0 | 0 | 1357 | 1430 | 94.90 | 16 |
10 | Basket Club Serravalle | 22 | 8 | 14 | 0 | 0 | 0 | 1471 | 1586 | 92.75 | 16 |
11 | Il Canestro Alessandria | 22 | 6 | 16 | 0 | 0 | 0 | 1428 | 1601 | 89.19 | 12 |
12 | Cuneo Granda Basketball | 22 | 5 | 17 | 0 | 0 | 0 | 1336 | 1490 | 89.66 | 10 |