Pol. Piacenza Club
Competition: SERIE C GOLD EMILIA ROMAGNA
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Betti | 5 | 7:57 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |
E Villani | 4 | 12:18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 | 0 |
E Massari | 25 | 394:04 | 23-75 | 30.7 | 7-22 | 31.8 | 16-53 | 30.2 | 26-40 | 65.0 | 42 | 88 | 0.4 | 1.3 | 1.6 | 0.0 | 0.5 | 0.0 | 0.9 | 1.7 | 0 |
F Passalacqua | 3 | 7:51 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | |
F Tagliabue | 24 | 533:13 | 49-116 | 42.2 | 48-111 | 43.2 | 1-5 | 20.0 | 29-46 | 63.0 | 77 | 128 | 1.9 | 3.1 | 5.0 | 0.0 | 0.4 | 0.4 | 1.0 | 3.2 | 0 |
J Merchant | 18 | 471:26 | 92-203 | 45.3 | 62-117 | 53.0 | 30-86 | 34.9 | 41-58 | 70.7 | 40 | 255 | 1.4 | 4.2 | 5.6 | 2.7 | 1.7 | 0.4 | 3.4 | 2.2 | 14.2 |
M Zanangeli | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Bracci | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Galli | 24 | 665:07 | 99-218 | 45.4 | 76-141 | 53.9 | 23-77 | 29.9 | 36-51 | 70.6 | 32 | 257 | 0.6 | 2.8 | 3.4 | 2.9 | 0.8 | 0.1 | 1.2 | 1.3 | 10.7 |
M Drca | 2 | 24:36 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 7 | 3.0 | 2.5 | 5.5 | 0.5 | 0.5 | 0.0 | 2.0 | 2.5 | 3.5 |
N Gorla | 25 | 712:28 | 115-230 | 50.0 | 101-174 | 58.0 | 14-56 | 25.0 | 35-49 | 71.4 | 70 | 279 | 2.2 | 5.7 | 7.9 | 1.1 | 1.5 | 0.5 | 1.2 | 2.8 | 11.2 |
P Pirolo | 13 | 112:34 | 9-23 | 39.1 | 6-19 | 31.6 | 3-4 | 75.0 | 5-7 | 71.4 | 15 | 26 | 0.4 | 0.8 | 1.2 | 0.1 | 0.1 | 0.1 | 0.9 | 1.3 | 2.0 |
P Verri | 25 | 792:00 | 121-302 | 40.1 | 59-132 | 44.7 | 62-170 | 36.5 | 79-98 | 80.6 | 73 | 383 | 1.4 | 4.3 | 5.7 | 0.0 | 2.4 | 0.3 | 2.2 | 2.9 | 0 |
P Petrov | 2 | 16:08 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 3.0 | 1.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0 | |
S Degrada | 24 | 688:21 | 130-327 | 39.8 | 80-179 | 44.7 | 50-148 | 33.8 | 35-41 | 85.4 | 69 | 345 | 0.7 | 1.6 | 2.3 | 0.0 | 1.1 | 0.0 | 1.7 | 2.9 | 0 |
T T Sifford | 9 | 213:39 | 37-66 | 56.1 | 28-46 | 60.9 | 9-20 | 45.0 | 12-26 | 46.2 | 30 | 95 | 2.9 | 5.8 | 8.7 | 1.2 | 3.1 | 0.6 | 1.7 | 3.3 | 10.6 |
T Inzani | 10 | 24:28 | 1-6 | 16.7 | 0-2 | 0.0 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 4 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0 |
U Livelli | 14 | 94:40 | 8-22 | 36.4 | 6-11 | 54.5 | 2-11 | 18.2 | 0-0 | 0.0 | 11 | 18 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 0 |
Rotate device to view more data.
SERIE C GOLD EMILIA ROMAGNA
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Npc Virtus Imola | 28 | 23 | 5 | 0 | 0 | 0 | 2156 | 1784 | 120.85 | 46 |
2 | ASD Tigers Basket 2014 | 28 | 22 | 6 | 0 | 0 | 0 | 2362 | 1907 | 123.86 | 44 |
3 | Basket 2000 Reggio Emilia | 28 | 22 | 6 | 0 | 0 | 0 | 2096 | 1778 | 117.89 | 44 |
4 | Despar 4 Torri Ferrara | 28 | 22 | 6 | 0 | 0 | 0 | 2186 | 1861 | 117.46 | 44 |
5 | Pol. Piacenza Club | 28 | 21 | 7 | 0 | 0 | 0 | 2178 | 1884 | 115.61 | 42 |
6 | Salus Pall. Bologna | 28 | 16 | 12 | 0 | 0 | 0 | 1974 | 1897 | 104.06 | 32 |
7 | Pall. Fiorenzuola | 28 | 15 | 13 | 0 | 0 | 0 | 2088 | 2016 | 103.57 | 30 |
8 | New Flying Balls | 28 | 14 | 14 | 0 | 0 | 0 | 2117 | 1994 | 106.17 | 28 |
9 | Asset Banca San Marino | 28 | 13 | 15 | 0 | 0 | 0 | 1982 | 1971 | 100.56 | 26 |
10 | Basket Save My Life San Lazzaro | 28 | 11 | 17 | 0 | 0 | 0 | 1721 | 1860 | 92.53 | 22 |
11 | Gaetano Scirea Basket Bertinoro | 28 | 11 | 17 | 0 | 0 | 0 | 1697 | 1839 | 92.28 | 22 |
12 | For Pontevecchio | 28 | 8 | 20 | 0 | 0 | 0 | 1820 | 2094 | 86.92 | 16 |
13 | Bk Pol. Castelfranco Emilia | 28 | 7 | 21 | 0 | 0 | 0 | 2106 | 2322 | 90.70 | 14 |
14 | Nuova PSA Modena | 28 | 4 | 24 | 0 | 0 | 0 | 1640 | 2303 | 71.21 | 8 |
15 | Ghepard Basket Mister Auto | 28 | 1 | 27 | 0 | 0 | 0 | 1653 | 2266 | 72.95 | 2 |