Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 2P% | 3PM-A | 3P% | PFS | Pts |
---|---|---|---|---|---|---|---|---|
A Albero | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
C Tamagnini | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
D Pucci | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
F Rosso | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
G Lombardi | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
G Corti | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
J Bayehe | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
K Cassar | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
L Savoca | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
M Ciancaglini | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
N Gasperini | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
R Rosati | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | ||
V Provenzani | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 |
Rotate device to view more data.
PLAYOUT SERIE C LAZIO
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | APDB Roma | 4 | 2 | 2 | 0 | 0 | 0 | 251 | 262 | 95.80 | 6 |
2 | Poste Assicurazioni e ... Lazio | 3 | 2 | 1 | 0 | 0 | 0 | 202 | 189 | 106.88 | 5 |
3 | Broker & Broker Marino | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 62 | 96.77 | 1 |