Salus Bologna
Competition: PLAYOUT SERIE C GIRONE D 14/15
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nucci | 6 | 128:13 | 22-67 | 32.8 | 13-32 | 40.6 | 9-35 | 25.7 | 4-7 | 57.1 | 24 | 57 | 0.7 | 2.8 | 3.5 | 0.7 | 0.8 | 0.2 | 2.3 | 4.0 | 9.5 |
A Sacca' | 7 | 123:02 | 9-38 | 23.7 | 7-26 | 26.9 | 2-12 | 16.7 | 12-19 | 63.2 | 15 | 32 | 1.0 | 2.6 | 3.6 | 1.6 | 1.3 | 0.1 | 1.7 | 2.1 | 4.6 |
A Percan | 7 | 241:55 | 46-99 | 46.5 | 39-85 | 45.9 | 7-14 | 50.0 | 23-27 | 85.2 | 16 | 122 | 0.3 | 3.9 | 4.1 | 1.4 | 1.0 | 0.1 | 2.4 | 2.3 | 17.4 |
D Granata | 6 | 64:05 | 8-17 | 47.1 | 8-15 | 53.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 | 18 | 1.2 | 1.7 | 2.8 | 0.5 | 0.3 | 0.0 | 0.8 | 1.3 | 3.0 |
F Albertini | 7 | 225:09 | 28-70 | 40.0 | 21-50 | 42.0 | 7-20 | 35.0 | 24-37 | 64.9 | 23 | 87 | 3.0 | 6.6 | 9.6 | 1.4 | 1.9 | 1.0 | 1.7 | 3.3 | 12.4 |
G Bonetti | 7 | 184:39 | 14-42 | 33.3 | 9-25 | 36.0 | 5-17 | 29.4 | 3-4 | 75.0 | 12 | 36 | 0.6 | 2.3 | 2.9 | 1.7 | 1.1 | 0.0 | 0.6 | 1.7 | 5.1 |
G Savio | 7 | 158:49 | 16-29 | 55.2 | 16-26 | 61.5 | 0-3 | 0.0 | 17-24 | 70.8 | 21 | 49 | 1.3 | 1.4 | 2.7 | 1.7 | 1.9 | 0.1 | 2.0 | 3.0 | 7.0 |
J Venturi | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Simoni | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
N Pellacani | 7 | 155:29 | 19-42 | 45.2 | 19-42 | 45.2 | 0-0 | 0.0 | 17-27 | 63.0 | 30 | 55 | 2.7 | 3.4 | 6.1 | 1.6 | 0.6 | 0.3 | 1.1 | 4.3 | 7.9 |
N Galvan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
P Zuccheri | 7 | 44:07 | 3-12 | 25.0 | 2-7 | 28.6 | 1-5 | 20.0 | 2-6 | 33.3 | 8 | 9 | 0.0 | 0.3 | 0.3 | 0.1 | 0.4 | 0.0 | 0.3 | 1.1 | 1.3 |
T Venturi | 7 | 124:00 | 11-26 | 42.3 | 8-14 | 57.1 | 3-12 | 25.0 | 3-4 | 75.0 | 16 | 28 | 0.0 | 1.9 | 1.9 | 1.3 | 1.7 | 0.0 | 1.4 | 2.3 | 4.0 |
Y Tavani | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
PLAYOUT SERIE C GIRONE D 14/15
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaetano Scirea Basket | 3 | 2 | 1 | 0 | 0 | 0 | 201 | 172 | 116.86 | 4 |
2 | BSL San Lazzaro | 2 | 2 | 0 | 0 | 0 | 0 | 157 | 136 | 115.44 | 4 |
3 | Basket 2000 Reggio Emilia | 2 | 2 | 0 | 0 | 0 | 0 | 144 | 126 | 114.29 | 4 |
4 | Climart Zeta Castenaso | 3 | 2 | 1 | 0 | 0 | 0 | 224 | 202 | 110.89 | 4 |
5 | Salus Bologna | 4 | 2 | 2 | 0 | 0 | 0 | 222 | 224 | 99.11 | 2 |
6 | Fiore Basket Alberti e Santi | 3 | 1 | 2 | 0 | 0 | 0 | 172 | 201 | 85.57 | 2 |
7 | Ghepard Mister Auto | 2 | 0 | 2 | 0 | 0 | 0 | 136 | 157 | 86.62 | 0 |
8 | Asset Banca San Marino | 2 | 0 | 2 | 0 | 0 | 1 | 126 | 164 | 76.83 | 0 |