India
Competition: 2013 27th FIBA Asia Championship
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A S - | 8 | 26-62 | 41.9 | 2-8 | 25.0 | 23-33 | 69.7 | 29 | 77 | 6.9 | 1.0 | 9.6 |
A S . | 8 | 19-53 | 35.8 | 0-1 | 0.0 | 13-27 | 48.1 | 29 | 51 | 5.5 | 0.3 | 6.4 |
A Singh | 4 | 0-4 | 0.0 | 0-1 | 0.0 | 3-8 | 37.5 | 2 | 3 | 1.5 | 0.8 | 0.8 |
J S . | 8 | 20-61 | 32.8 | 11-43 | 25.6 | 7-10 | 70.0 | 25 | 58 | 3.0 | 1.9 | 7.3 |
N K Grewal | 8 | 36-82 | 43.9 | 4-18 | 22.2 | 12-19 | 63.2 | 15 | 88 | 2.3 | 1.1 | 11.0 |
P S . | 7 | 16-35 | 45.7 | 7-21 | 33.3 | 7-9 | 77.8 | 6 | 46 | 1.3 | 0.6 | 6.6 |
R S Pethani | 8 | 19-45 | 42.2 | 0-1 | 0.0 | 5-12 | 41.7 | 16 | 43 | 3.9 | 0.5 | 5.4 |
S Kadam | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 | 3 | 3.0 | 2.5 | 1.5 |
S S Bharama | 6 | 11-19 | 57.9 | 0-1 | 0.0 | 3-5 | 60.0 | 10 | 25 | 2.7 | 0.0 | 4.2 |
V Kaushik | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 7 | 0.2 | 0.2 | 1.4 |
V Bhriguvanshi | 8 | 36-96 | 37.5 | 7-28 | 25.0 | 26-38 | 68.4 | 22 | 105 | 5.9 | 3.5 | 13.1 |
Y S . | 8 | 9-35 | 25.7 | 1-11 | 9.1 | 7-8 | 87.5 | 23 | 26 | 4.9 | 0.6 | 3.3 |
Rotate device to view more data.
2013 27th FIBA Asia Championship
View Full LadderPOS | TEAM | P | W | L | For | Ag | Pts |
---|---|---|---|---|---|---|---|
1 | Iran | 5 | 5 | 0 | 408 | 283 | 10 |
2 | Korea | 5 | 4 | 1 | 390 | 287 | 9 |
3 | People's Republic of China | 5 | 3 | 1 | 350 | 311 | 8 |
4 | Kazakhstan | 5 | 2 | 3 | 326 | 372 | 7 |
5 | Bahrain | 5 | 1 | 4 | 331 | 418 | 6 |
6 | India | 5 | 0 | 5 | 304 | 438 | 5 |