Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Monsbourgh | Hamilton SC | 13 | 2024-09-08 | 1 | ||
A Aitken | Hamilton SC | 12 | 2024-09-08 | |||
A Macdonald | Hamilton SC | 13 | 2024-09-08 | |||
B Fitzpatrick | Hamilton SC | 13 | 2024-09-08 | 3 | ||
D Walsh | Hamilton SC | 13 | 2024-09-08 | 1 | ||
D Perera | Hamilton SC | 6 | 2024-09-01 | |||
J Kavil | Hamilton SC | 9 | 2024-09-01 | |||
J Nankivell | Hamilton SC | 13 | 2024-09-08 | 11 | ||
J Brown | Hamilton SC | 11 | 2024-09-01 | |||
L Sweeney | Hamilton SC | 12 | 2024-09-08 | 5 | ||
N Joseph | Hamilton SC | 9 | 2024-09-01 | 2 | ||
N Weilbaecher | Hamilton SC | 13 | 2024-09-08 | |||
P Perkins | Hamilton SC | 8 | 2024-08-18 | |||
S Packman | Hamilton SC | 12 | 2024-09-08 | 8 | ||
S Hansa | Hamilton SC | 12 | 2024-09-08 | 5 |
Rotate device to view more data.
2024 SWVFA U12
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warrnambool Wolves FC Black | 13 | 11 | 2 | 0 | 78 | 12 | 66 | 35 |
2 | Portland Panthers SC | 13 | 11 | 1 | 1 | 66 | 17 | 49 | 34 |
3 | Warrnambool Rangers FC Teal | 13 | 8 | 2 | 3 | 52 | 28 | 24 | 26 |
4 | Hamilton SC | 12 | 6 | 1 | 5 | 38 | 34 | 4 | 19 |
5 | Stawell Pioneers | 12 | 4 | 2 | 6 | 30 | 41 | -11 | 14 |
6 | Port Fairy SC | 13 | 4 | 1 | 8 | 38 | 39 | -1 | 13 |
7 | Warrnambool Rangers FC Blue | 12 | 3 | 1 | 8 | 22 | 45 | -23 | 10 |
8 | Horsham Falcons | 12 | 3 | 1 | 8 | 19 | 61 | -42 | 10 |
9 | Corangamite Lions FC | 12 | 0 | 1 | 11 | 4 | 70 | -66 | 1 |