Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Nikkelson | Horsham Falcons | 8 | 2024-08-25 | |||
B Meyer | Horsham Falcons | 10 | 2024-08-25 | |||
B Schwarz | Horsham Falcons | 1 | 2024-08-18 | |||
B Bingarape | Horsham Falcons | 11 | 2024-08-25 | 3 | ||
C Dickerson-Williams | Horsham Falcons | 5 | 2024-06-30 | |||
H Kaur | Horsham Falcons | 2 | 2024-05-12 | |||
H S L Wah | Horsham Falcons | 2 | 2024-06-23 | |||
J Ruse | Horsham Falcons | 11 | 2024-08-25 | |||
J Charity | Horsham Falcons | 9 | 2024-08-25 | 3 | ||
K Thomas | Horsham Falcons | 11 | 2024-08-25 | 3 | ||
K Valde | Horsham Falcons | 10 | 2024-08-25 | |||
K Batty | Horsham Falcons | 9 | 2024-08-25 | |||
K Dickerson-Williams | Horsham Falcons | 2 | 2024-06-16 | |||
O Ogunoye | Horsham Falcons | 11 | 2024-08-25 | 2 | ||
P R Barba | Horsham Falcons | 4 | 2024-06-02 | |||
P Michael | Horsham Falcons | 8 | 2024-08-25 | |||
R D Real | Horsham Falcons | 10 | 2024-08-25 | 1 | ||
S S Tatel | Horsham Falcons | 9 | 2024-08-25 | 9 | ||
S Pandey | Horsham Falcons | 2 | 2024-05-12 | |||
T Page | Horsham Falcons | 11 | 2024-08-25 | |||
Z Hourigan | Horsham Falcons | 7 | 2024-08-11 |
Rotate device to view more data.
2024 SWVFA U14
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warrnambool Rangers FC Teal | 12 | 11 | 1 | 0 | 109 | 5 | 104 | 33 |
2 | Warrnambool Rangers FC Blue | 12 | 9 | 3 | 0 | 104 | 11 | 93 | 27 |
3 | Warrnambool Wolves FC | 12 | 9 | 3 | 0 | 73 | 16 | 57 | 27 |
4 | Hamilton SC | 12 | 4 | 8 | 0 | 35 | 102 | -67 | 12 |
5 | Horsham Falcons | 12 | 4 | 8 | 0 | 27 | 95 | -68 | 12 |
6 | Portland Panthers SC | 12 | 3 | 8 | 1 | 30 | 81 | -51 | 10 |
7 | Stawell Pioneers | 12 | 1 | 10 | 1 | 21 | 89 | -68 | 4 |